The University of Alabama
First-time, Full-time Undergraduate Cohort Graduation Rates

  2016 2015 2014
Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation
By RACE/ETHNICITY                  
Hispanic or Latino 401 49.9% 66.8% 357 44.9% 66.1% 285 50.2% 66.7%
American Indian or Alaska Native 24 45.8% 58.3% 29 27.6% 62.1% 21 28.6% 52.4%
Asian 89 48.3% 71.9% 91 62.6% 79.1% 65 58.5% 72.3%
Black or African American 602 35.3% 60.2% 702 30.8% 56.6% 570 33.5% 61.6%
Native Hawaiian or Other Pacific Islander 7 42.9% 57.1% 8 12.5% 62.5% 4 50.0% 75.0%
White 6,072 57.5% 74.8% 5,678 56.0% 74.7% 5,498 54.8% 74.0%
Two or more races 262 48.1% 66.8% 191 47.6% 66.5% 248 41.9% 64.1%
Race/Ethnicity unknown 25 52.0% 68.0% 27 48.1% 66.7% 10 80.0% 90.0%
US Nonresident 59 59.3% 72.9% 93 53.8% 74.2% 93 53.8% 69.9%
By SEX                  
Male 3,246 48.4% 70.5% 3,005 44.9% 70.1% 2,921 45.0% 69.7%
Female 4,295 59.6% 74.5% 4,171 58.2% 73.8% 3,873 57.8% 73.9%
By RESIDENCY                  
Resident for Tuition 2,540 49.2% 72.5% 2,643 47.2% 71.6% 2,542 48.6% 73.1%
Non-Resident for Tuition 5,001 57.7% 72.9% 4,533 55.8% 72.6% 4,252 54.5% 71.6%
Total 7,541 54.8% 72.8% 7,176 52.6% 72.2% 6,794 52.3% 72.1%

  2013 2012 2011
Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation
By RACE/ETHNICITY                  
Hispanic or Latino 242 43.9% 65.4% 242 43.1% 63.2% 148 37.0% 54.1%
American Indian or Alaska Native 30 58.6% 72.4% 14 35.7% 71.4% 29 55.2% 69.0%
Asian 75 54.7% 76.0% 70 47.1% 74.3% 58 41.4% 63.8%
Black or African American 607 27.3% 56.7% 580 31.7% 59.0% 680 26.7% 53.9%
Native Hawaiian or Other Pacific Islander 6 33.3% 66.7% 8 62.5% 75.0% 4 25.0% 75.0%
White 5,131 52.8% 73.0% 5,048 53.1% 73.8% 4,524 46.9% 70.5%
Two or more races 176 48.9% 71.3% 162 40.7% 61.1% 126 33.9% 60.5%
Race/Ethnicity unknown       13 61.5% 76.9% 1 0.0% 100.0%
US Nonresident 161 60.2% 69.6% 201 55.7% 79.6% 133 54.1% 72.9%
By SEX                  
Male 2,820 42.8% 68.2% 2,797 43.2% 69.4% 2,554 36.2% 64.5%
Female 3,608 56.0% 73.4% 3,541 56.2% 73.9% 3,149 50.4% 70.6%
By RESIDENCY                  
Resident for Tuition 2,675 45.7% 71.6% 2,888 46.6% 73.3% 2,897 39.3% 67.6%
Non-Resident for Tuition 3,753 53.5% 70.7% 3,450 53.7% 70.7% 2,806 48.9% 68.1%
Total 6,428 50.2% 71.1% 6,338 50.5% 71.9% 5,703 44.0% 67.9%