The University of Alabama
Titles and Volumes in Library Collections: 2013 to 2020

Volumes 2020 2019 2018 2017 2016 2015 2014 2013
Bounds Law Library 674,542 676,111 676,336 675,694 670,129 667,297 665,577 664,226
Communication Reading Room 7,122 12,493 12,493 12,493 12,459 12,379 12,219 12,044
Health Sciences Library 4,738 6,710 5,756 5,677 11,988 3,139 3,139 22,341
Map Library 380,000 380,000 380,000 380,336 380,336 380,286 380,132 1,054
Social Work Reading Room 125 125 125 125 461 461 461 461
University Libraries* 4,101,739 4,026,852 3,965,768 3,757,406 3,753,866 3,654,787 3,329,936 3,473,564
Total 5,168,266 5,102,291 5,040,478 4,831,731 4,829,239 4,718,349 4,391,464 4,173,690
Uncatalogued U.S. Government Documents 372,217 373,073 374,634 375,302 378,175 381,451 381,451 384,030

Titles 2020 2019 2018 2017 2016 2015 2014 2013
Bounds Law Library 176,404 175,263 171,940 170,057 167,253 164,979 162,696 164,979
Communication Reading Room 5,849 8,350 8,350 8,276 8,280 8,134 7,956 8,134
Health Sciences Library 4,120 4,581 3,369 3,273 3,093 7,707 7,707 7,707
Map Library 380,000 380,000 380,000 380,336 380,336 380,286 380,132 380,286
Social Work Reading Room 125 125 125 125 481 481 481 481
University Libraries* 3,994,829 3,938,378 3,869,564 3,479,082 3,451,973 3,350,375 3,282,764 3,350,375
Total 4,561,327 4,506,697 4,433,348 4,041,149 4,011,416 3,911,962 3,841,736 3,911,962

*Includes Bruno Library, Gorgas Library, Hoole Library, McLure Library, Rodgers Library, and the Library Annex
Source: University Libraries