The University of Alabama
Residence Hall Occupancy: Fall 2007 to 2012

  Fall 2012 Fall 2011 Fall 2010 Fall 2009 Fall 2008 Fall 2007
Student Category Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column
Total 7,696 100.0 7,369 100.0 7,544 100.0 7,162 100.0 6,767 100.0 6,260 100.0
Males 3,481 45.2 3,371 45.7 3,450 45.7 3,362 46.9 3,071 45.4 2,879 46.0
Females 4,215 54.8 3,998 54.3 4,040 53.6 3,800 53.1 3,696 54.6 3,381 54.0
Freshman 5,851 76.0 5,327 72.3 5,172 68.6 4,733 66.1 4,543 67.1 4,109 65.6
Sophomores 1,020 13.3 1,297 17.6 1,412 18.7 1,400 19.5 1,296 19.2 1,308 20.9
Juniors 440 5.7 403 5.5 457 6.1 498 7.0 485 7.2 478 7.6
Seniors 348 4.5 303 4.1 384 5.1 412 5.8 309 4.6 243 3.9
Graduate Students 37 0.5 39 0.5 117 1.6 117 1.6 107 1.6 97 1.5
Others 0 0.0 0 0.0 2 0.0 2 0.0 27 0.4 25 0.4

Year Occupant Count Available Space % Occupants Undergraduates
in Student Housing
Local On-campus
Undergraduates
% Living in
Student Housing
Fall 2012 7,696 8,050 95.6 7,659 26,459 27.3
Fall 2011 7,369 7,733 95.3 7,330 24,933 29.4
Fall 2010 7,490 7,847 95.5 7,425 23,725 31.3
Fall 2009 7,162 8,015 89.4 7,048 22,771 31.0
Fall 2008 6,767 7,143 94.7 6,660 21,611 30.8
Fall 2007 6,260 6,732 93.0 6,176 20,911 29.5

Source: Housing and Residential Communities