The University of Alabama
Total Honors College Students

  2013 2012 2011 2010 2009
Total Honors College Students 6,374 5,672 4,903 4,673 3,965
University Honors Program 6,329 5,592 4,751 4,445 3,691
Honor Students not in University Honors Program 45 80 152 228 274
-- Computer-Based Honors Program 165 154 154 155 151
--- (CB not in University Honors Program) 1 0 3 2 3
-- International Honors Program* 652 1,001 1,019 1,081 1,035
--- (IH* not in University Honors Program) 43 79 147 226 271
-- University Fellows Program 107 104 43 22 22
--- (UFF not in University Honors Program) 2 2 3 1 1

Total Honors College Students - School/College

  2013 2012 2011 2010 2009
Total Honors College Students 6,374 5,672 4,903 4,673 3,965
Arts & Sciences 2,174 2,160 2,002 1,964 1,698
Commerce & Business Administration 1,314 1,086 884 903 830
Communication & Information Sciences 405 384 344 292 244
Continuing Studies 0 0 1 0 0
Education 239 222 213 186 156
Engineering 1,720 1,362 1,048 956 726
Human Environmental Sciences 229 185 159 148 136
Nursing 268 260 242 211 161
Social Work 25 13 10 13 14

Honors College First-Time Undergraduates

  2013 2012 2011 2010 2009
Total Honors College Students 1,948 1,755 1,549 1,354 1,204
University Honors Program 1,948 1,751 1,545 1,348 1,194
Honor Students not in University Honors Program 0 4 4 6 10
-- Computer-Based Honors Program 44 40 44 39 39
--- (CB not in University Honors Program) 0 0 0 0 0
-- International Honors Program* 0 250 271 196 297
--- (IH* not in University Honors Program) 0 4 4 6 10
-- University Fellows Program 26 27 0 0 20
--- (UFF not in University Honors Program) 0 0 0 0 0

* International Honors discontinued temporarily beginning fall 2013.