The University of Alabama
Total Honors College Students

  2015 2014 2013 2012 2011
Total Honors College Students 7,731 6,965 6,374 5,672 4,903
University Honors Program 7,724 6,958 6,329 5,592 4,751
Honor Students not in University Honors Program 7 7 45 80 152
Computer-Based Honors Program 158 156 165 154 154
(CB not in University Honors Program) 4 3 1 0 3
International Honors Program* 159 350 652 1,001 1,019
(IH* not in University Honors Program) 2 4 43 79 147
University Fellows Program 102 105 107 104 43
(UFF not in University Honors Program) 1 0 2 2 3

Total Honors College Students - School/College

  2015 2014 2013 2012 2011
Total Honors College Students 7,731 6,965 6,374 5,672 4,903
Arts & Sciences 2,402 2,315 2,174 2,160 2,002
Commerce & Business Administration 1,595 1,405 1,314 1,086 884
Communication & Information Sciences 437 424 405 384 344
Continuing Studies 0 0 0 0 1
Education 261 240 239 222 213
Engineering 2,445 2,015 1,720 1,362 1,048
Human Environmental Sciences 254 247 229 185 159
Nursing 299 285 268 260 242
Social Work 38 34 25 13 10

Honors College First-Time Undergraduates

  2015 2014 2013 2012 2011
Total Honors College Students 2,261 2,220 1,948 1,755 1,549
University Honors Program 2,261 2,220 1,948 1,751 1,545
Honor Students not in University Honors Program 0 0 0 4 4
Computer-Based Honors Program 40 42 44 40 44
(CB not in University Honors Program) 0 0 0 0 0
International Honors Program* 0 0 0 250 271
(IH* not in University Honors Program) 0 0 0 4 4
University Fellows Program 30 23 26 27 0
(UFF not in University Honors Program) 0 0 0 0 0

* International Honors discontinued temporarily beginning fall 2013.