The University of Alabama
Students by Age, Sex and Level: Fall 2022

Fall 2022 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 1,245 3.2 1,245 3.8 0 0.0 0 0.0
18 and 19 13,990 36.2 13,990 43.1 0 0.0 0 0.0
20 and 21 12,065 31.2 11,887 36.6 14 2.8 164 2.9
22 to 24 5,006 13.0 3,246 10.0 297 59.4 1,463 25.7
Less than 25 32,306 83.6 30,368 93.6 311 62.2 1,627 28.6
25 to 29 2,307 6.0 746 2.3 159 31.8 1,402 24.7
30 to 34 1,396 3.6 458 1.4 24 4.8 914 16.1
35 to 39 954 2.5 344 1.1 2 0.4 608 10.7
40 to 49 1,091 2.8 354 1.1 4 0.8 733 12.9
50 to 64 565 1.5 179 0.6 0 0.0 386 6.8
65 and Over 26 0.1 9 0.0 0 0.0 17 0.3
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 38,645 100.0 32,458 100.0 500 100.0 5,687 100.0
Female Under 18 858 3.9 858 4.7 0 0.0 0 0.0
18 and 19 8,131 36.7 8,131 44.4 0 0.0 0 0.0
20 and 21 6,857 31.0 6,746 36.9 10 3.9 101 2.8
22 to 24 2,488 11.2 1,383 7.6 169 65.3 936 26.2
Less than 25 18,334 82.8 17,118 93.5 179 69.1 1,037 29.0
25 to 29 1,253 5.7 366 2.0 70 27.0 817 22.9
30 to 34 801 3.6 282 1.5 7 2.7 512 14.3
35 to 39 597 2.7 198 1.1 1 0.4 398 11.1
40 to 49 751 3.4 223 1.2 2 0.8 526 14.7
50 to 64 385 1.7 112 0.6 0 0.0 273 7.6
65 and Over 17 0.1 7 0.0 0 0.0 10 0.3
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 22,138 100.0 18,306 100.0 259 100.0 3,573 100.0
Male Under 18 387 2.3 387 2.7 0 0.0 0 0.0
18 and 19 5,859 35.5 5,859 41.4 0 0.0 0 0.0
20 and 21 5,208 31.6 5,141 36.3 4 1.7 63 3.0
22 to 24 2,518 15.3 1,863 13.2 128 53.1 527 24.9
Less than 25 13,972 84.6 13,250 93.6 132 54.8 590 27.9
25 to 29 1,054 6.4 380 2.7 89 36.9 585 27.7
30 to 34 595 3.6 176 1.2 17 7.1 402 19.0
35 to 39 357 2.2 146 1.0 1 0.4 210 9.9
40 to 49 340 2.1 131 0.9 2 0.8 207 9.8
50 to 64 180 1.1 67 0.5 0 0.0 113 5.3
65 and Over 9 0.1 2 0.0 0 0.0 7 0.3
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 16,507 100.0 14,152 100.0 241 100.0 2,114 100.0

Fall 2022