The University of Alabama
FTE Enrollment by College/School, Level, and Campus

  Fall
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
University Total 35,681.7 35,247.3 34,810.2 35,456.9 35,800.4 36,026.7 35,120.0 34,539.1 33,678.9 32,264.9
-- By COLLEGE/SCHOOL 2,177.3 2,184.4 2,142.7 2,058.8 2,195.8 2,198.3 2,067.1 1,879.6 1,720.0 1,758.2
Capstone College of Nursing
College of Arts & Sciences 8,843.9 8,709.3 8,436.6 8,970.6 9,051.5 9,139.4 8,984.3 9,072.8 9,134.9 8,917.5
College of Communication & Information Sciences 2,934.1 2,890.3 2,873.1 2,898.9 2,850.9 2,865.6 2,927.5 2,915.1 2,991.3 2,926.6
College of Community Health Sciences 103.2 100.3 94.8 81.1 68.0 65.0 62.0 61.0 105.0 95.0
College of Continuing Studies 324.1 293.3 330.3 241.1 219.8 242.0 205.3 189.4 125.9 113.8
College of Education 2,725.0 2,670.3 2,437.9 2,357.2 2,424.2 2,517.3 2,579.7 2,659.4 2,668.1 2,655.1
College of Engineering 4,923.7 5,057.9 5,366.3 5,733.7 5,837.8 5,924.2 5,719.9 5,501.9 4,993.3 4,347.6
College of Human Environmental Sciences 2,948.8 2,975.6 3,217.0 3,257.4 3,380.8 3,304.4 3,292.3 3,215.7 3,258.9 3,152.2
Culverhouse College of Business 9,660.0 9,274.9 8,838.2 8,811.7 8,686.4 8,736.9 8,286.8 7,974.8 7,592.1 7,191.8
Graduate School 5.0 5.7 7.2 6.7 6.4 7.9 10.1 9.3 9.7 10.1
School of Social Work 582.1 643.0 658.7 625.2 659.4 584.7 537.3 579.8 591.1 560.9
The University of Alabama School of Law 454.6 442.4 407.4 414.4 419.3 440.9 447.7 480.4 488.7 536.0
-- By LEVEL 30,725.8 29,943.4 29,755.6 31,037.2 31,363.9 31,671.2 30,901.8 30,261.7 29,253.8 27,949.5
Undergraduate
Professional 498.7 480.0 440.0 435.0 446.0 470.7 470.7 490.3 529.6 557.2
Graduate 4,457.2 4,823.8 4,614.6 3,984.7 3,990.4 3,884.8 3,747.5 3,787.1 3,895.6 3,758.2
-- By CAMPUS 31,686.3 31,098.8 30,849.6 31,870.4 32,278.5 33,344.2 32,687.7 32,263.5 31,531.5 30,200.3
Main Campus
Distance Learner 3,617.3 3,786.4 3,647.0 3,067.4 2,932.1 2,648.8 2,353.1 2,198.1 2,040.0 1,974.8
Gadsden Center 3.3 4.3 8.2 14.8 27.2 14.9 57.2 66.5 79.8 88.5
Off-Campus 374.8 357.8 305.4 504.3 562.7 18.8 22.0 11.0 27.7 1.3