| The University of Alabama |
| First-Time Undergraduate Admissions |
| Applied | Admitted | Enrolled | |||
|---|---|---|---|---|---|
| Fall | No. | No. | % of Applied | No. | % of Admitted |
| 2025 | 61,994 | 44,124 | 71.2 | 8,127 | 18.4 |
| 2024 | 56,795 | 43,531 | 76.6 | 8,032 | 18.5 |
| 2023 | 58,418 | 44,295 | 75.8 | 8,279 | 18.7 |
| 2022 | 54,072 | 43,290 | 80.1 | 8,037 | 18.6 |
| 2021 | 42,421 | 33,472 | 78.9 | 7,593 | 22.7 |
| 2020 | 39,560 | 31,804 | 80.4 | 6,507 | 20.5 |
| 2019 | 38,505 | 31,835 | 82.7 | 6,764 | 21.2 |
| 2018 | 37,302 | 30,109 | 80.7 | 6,663 | 22.1 |
| 2017 | 38,129 | 30,416 | 79.8 | 7,407 | 24.4 |
| 2016 | 38,237 | 29,880 | 78.1 | 7,559 | 25.3 |
| 2015 | 35,623 | 28,067 | 78.8 | 7,211 | 25.7 |
| 2014 | 33,261 | 26,495 | 79.7 | 6,856 | 25.9 |
| 2013 | 30,797 | 24,166 | 78.5 | 6,478 | 26.8 |
| 2012 | 26,252 | 20,818 | 79.3 | 6,397 | 30.7 |
| 2011 | 22,014 | 19,155 | 87.0 | 5,772 | 30.1 |
| The "Applied" and "Admitted" numbers represent a unique headcount. |