The University of Alabama
First-Time Undergraduates: Fall 1961 to 2025

Fall Students   Fall Students   Fall Students   Fall Students
2025 8,127   2008 5,116   1991 2,537   1974 2,737
2024 8,032   2007 4,538   1990 2,813   1973 2,593
2023 8,279   2006 4,378   1989 3,219   1972 2,571
2022 8,037   2005 3,735   1988 3,717   1971 2,196
2021 7,593   2004 3,368   1987 3,324   1970 2,295
2020 6,507   2003 3,077   1986 2,913   1969 2,478
2019 6,764   2002 2,655   1985 2,410   1968 2,503
2018 6,663   2001 2,423   1984 2,073   1967 2,436
2017 7,407   2000 2,956   1983 2,126   1966 2,662
2016 7,559   1999 2,720   1982 2,354   1965 2,703
2015 7,211   1998 2,616   1981 2,493   1964 2,138
2014 6,856   1997 2,588   1980 3,133   1963 1,807
2013 6,478   1996 2,066   1979 3,309   1962 1,746
2012 6,397   1995 2,531   1978 3,019   1961 2,092
2011 5,772   1994 2,546   1977 2,781      
2010 5,563   1993 2,537   1976 2,612      
2009 5,207   1992 2,450   1975 2,678      

Plot of Student by Year