CIP Codes | Program Title | Degree Nomenclature |
---|---|---|
Capstone College of Nursing |
||
51.3818 | Nursing | D.N.P. |
51.3801 | Nursing | B.S.N., M.S.N. |
51.3808 | Nursing Science (joint w/UAH) | Ph.D. |
College of Arts and Sciences |
||
05.0201 | African American Studies (shared w/UAB) | B.A. |
05.0102 | American Studies | B.A., M.A. |
45.0201 | Anthropology | B.A., M.A., Ph.D. |
27.0301 | Applied Mathematics (joint w/UAB & UAH) | Ph.D. |
50.0703 | Art History | B.A. |
50.0703 | Art History (joint w/UAB) | M.A. |
26.0101 | Biology | B.S. , M.S., Ph.D. |
26.0101 | Biological Sciences | M.A. |
40.0501 | Chemistry | B.S., B.S.Chem., M.S.Chem., Ph.D. |
51.0204 | Communicative Disorders | B.A. |
23.1302 | Creative Writing | M.F.A. |
45.0401 | Criminology and Criminal Justice | B.A., M.S. |
50.0301 | Dance | B.A., M.F.A. |
45.0601 | Economics* | B.A. |
23.0101 | English | B.A., M.A., Ph.D. |
13.1401 | English as a Second Language | M.A. |
03.0104 | Environmental Science | B.S. |
16.0101 | Foreign Languages and Literature | B.A. |
45.0701 | Geography | B.A., B.S., M.S., Ph.D. |
40.0601 | Geology | B.A. B.S, B.S.Geo., M.S., Ph.D. |
16.0501 | German | M.A. |
50.0401 | Graphic Design | B.F.A. |
54.0101 | History | B.A., M.A., Ph.D. |
30.0000 | Interdisciplinary Studies* | B.A., B.S., M.A., M.S., Ph.D. |
45.0901 | International Studies | B.A. |
26.1302 | Marine Science | B.S., M.S. |
27.0101 | Mathematics | B.S., M.A., Ph.D. |
26.0502 | Microbiology | B.S. |
50.0901 | Music | B.A, B.M., M.M., D.M.A. |
38.0101 | Philosophy | B.A. |
40.0801 | Physics | B.S., M.S., Ph.D. |
45.1001 | Political Science | B.A., M.A., Ph.D. |
42.0101 | Psychology | B.A., B.S., M.A., Ph.D. |
44.0401 | Public Administration | M.P.A. |
38.0201 | Religion in Culture | M.A. |
38.0201 | Religious Studies | B.A. |
16.0900 | Romance Languages | M.A., Ph.D. |
16.0905 | Spanish | B.A. |
51.0203 | Speech-Language Pathology | M.S. |
50.0702 | Studio Art | B.A., B.F.A., M.A., M.F.A. |
50.0501 | Theatre | B.A., B.F.A., M.F.A. |
05.0207 | Women's Studies | M.A. |
College of Communication and Information Sciences |
||
09.0903 | Advertising | B.A.Com. |
09.0903 | Advertising and Public Relations | M.A. |
50.0799 | Book Arts | M.F.A. |
09.0199 | Communication and Information Sciences | Ph.D. |
09.0101 | Communication Studies | B.A.Com., M.A. |
09.0799 | Creative Media | B.A.C.I.S. |
09.0499 | Journalism and Media Studies | M.A. |
25.0101 | Library & Information Studies | M.L.I.S. |
09.0499 | News Media | B.A.C.I.S. |
09.0902 | Public Relations | B.A.Com. |
College of Education |
||
51.1508 | Clinical Mental Health Counseling | M.A. |
13.1101 | Counselor Education | M.A., Ed.S.. Ph.D. |
51.2310 | Counselor Education - Rehabilitation Counseling | M.A. |
13.0301 | Curriculum and Instruction | Ed.D., Ph.D. |
13.0401 | Educational Leadership | M.A., Ed.D., Ed.S., Ph.D. |
13.0607 | Educational Neuroscience | B.S. |
42.2806 | Educational Psychology | M.A., Ed.S., Ph.D. |
13.0603 | Educational Research | Ph.D. |
13.1202 | Elementary Education | B.S.Ed., M.A., Ed.S. |
13.0406 | Higher Education Administration | M.A., Ed. D., Ph.D. |
13.0404 | Instructional Leadership | Ed.D., Ph.D. |
13.0501 | Instructional Technology | M.A. |
31.0505 | Kinesiology | B.S., M.A., Ph.D. |
13.1312 | Music Education | B.S.Ed. |
42.2805 | School Psychology | Ph.D. |
13.1205 | Secondary Education | B.S.Ed., M.A., Ed.S. |
13.1001 | Special Education | B.S.Ed., M.A., Ed.D., Ed.S., Ph.D. |
College of Engineering |
||
14.0201 | Aerospace Engineering | B.S.A.E. |
14.0201 | Aerospace Engineering and Mechanics | M.S.A.E.M., Ph.D. |
14.0401 | Architectural Engineering | B.S.Arch.E. |
14.0701 | Chemical Engineering | B.S.Che.E., M.S.Che.E., Ph.D. |
14.0801 | Civil Engineering | B.S.C.E., M.S.C.E., Ph.D. |
14.0901 | Computer Engineering | B.S.C.E. |
11.0101 | Computer Science | B.S.C.S., M.S.C.S., Ph.D. |
14.3301 | Construction Engineering | B.S.Con.E. |
11.1003 | Cyber Security | B.S. |
14.1001 | Electrical Engineering | B.S.E.E., M.S.E.E., Ph.D. |
14.1401 | Environmental Engineering | B.S.Env.E., M.S.Env.E. |
14.3601 | Manufacturing Systems Engineering | B.S. |
14.1801 | Materials/Metallurgical Engineering (joint w/UAB) | Ph.D. |
14.1901 | Mechanical Engineering | B.S.M.E., M.S.M.E., Ph.D. |
14.2001 | Metallurgical Engineering | B.S.M.E.T., M.S.M.E.T. |
14.1099 | Musical Audio Engineering | B.S.M.A.E. |
Graduate School |
||
30.0000 | Interdisciplinary Studies* | Ph.D. |
40.1001 | Materials Science (joint w/UAB & UAH)* | Ph.D. |
College of Human Environmental Services |
||
19.0707 | Addiction and Recovery | B.S. |
19.0901 | Apparel and Textiles | B.S.H.E.S. |
51.0913 | Athletic Training | M.S.A.T. |
19.0401 | Consumer Sciences | B.S.H.E.S, M.S. |
19.0711 | Early Childhood Education* | B.S. |
19.0504 | Food and Nutrition | B.S.H.E.S. |
51.2201 | Health Education and Promotion | M.P.H. |
51.2207 | Health Education and Promotion | Ph.D. |
51.9999 | Health Studies | M.A. |
52.0901 | Hospitality Management | B.S., M.S. |
19.0701 | Human Development and Family Studies | B.S., M.S. |
19.0101 | Human Environmental Sciences | B.S.H.E.S., M.S.H.E.S. |
19.0504 | Human Nutrition | M.S., Ph.D. |
50.0408 | Interior Design | B.S.H.E.S. |
51.2299 | Population Health Sciences | M.S. |
51.2201 | Public Health | B.S. |
51.2208 | Rural Community Health | M.S. |
The University of Alabama School of Law |
||
22.0211 | Juris Masters with Taxation | J.M. |
22.0101 | Law | J.D. |
22.0211 | Law (Taxation/Business Transactions) | LL.M. |
22.0202 | U. S. Law for International Lawyers | LL.M. |
Culverhouse College of Business |
||
52.0301 | Accounting | B.S., M.Acc., Ph.D. |
27.0601 | Applied Statistics | M.S., Ph.D. |
52.0801 | Finance | B.S., M.S., Ph.D. |
52.0101 | General Business | B.S. |
52.0201 | Business Administration | M.B.A. |
52.1302 | Business Analytics | M.S. |
45.0601 | Economics* | B.S. |
52.0201 | Management | B.S., M.A., Ph.D. |
52.1201 | Management Information Systems | B.S., M.S. |
52.1401 | Marketing | B.S., M.S., Ph.D. |
52.1301 | Operations Management | B.S., M.S., Ph.D. |
45.0603 | Quantitative Economics | M.A., Ph.D. |
52.1601 | Tax Accounting | M.T.A. |
School of Social Work |
||
44.0701 | Social Work | B.S.W., M.S.W., D.S.W., Ph.D. |
Some programs are listed in more than one college/school.
Source: ACHE Approved Program Inventory (as of December 20, 2022)