The University of Alabama |
Doctoral Degrees Awarded by Sex: 1984-85 to 2023-24 |
Male | Female | ||||
---|---|---|---|---|---|
Year | No. | % | No. | % | Total |
2023-24 | 129 | 43.0 | 171 | 57.0 | 300 |
2022-23 | 133 | 42.9 | 177 | 57.1 | 310 |
2021-22 | 115 | 43.2 | 151 | 56.8 | 266 |
2020-21 | 111 | 45.3 | 134 | 54.7 | 245 |
2019-20 | 117 | 45.5 | 140 | 54.5 | 257 |
2018-19 | 119 | 42.2 | 163 | 57.8 | 282 |
2017-18 | 125 | 43.1 | 165 | 56.9 | 290 |
2016-17 | 125 | 41.1 | 179 | 58.9 | 304 |
2015-16 | 123 | 40.3 | 182 | 59.7 | 305 |
2014-15 | 148 | 39.1 | 231 | 60.9 | 379 |
2013-14 | 119 | 36.2 | 210 | 63.8 | 329 |
2012-13 | 124 | 38.2 | 201 | 61.8 | 325 |
2011-12 | 104 | 41.3 | 148 | 58.7 | 252 |
2010-11 | 99 | 40.9 | 143 | 59.1 | 242 |
2009-10 | 106 | 50.7 | 103 | 49.3 | 209 |
2008-09 | 93 | 48.4 | 99 | 51.6 | 192 |
2007-08 | 89 | 46.6 | 102 | 53.4 | 191 |
2006-07 | 79 | 49.4 | 81 | 50.6 | 160 |
2005-06 | 111 | 61.3 | 70 | 38.7 | 181 |
2004-05 | 86 | 55.8 | 68 | 44.2 | 154 |
2003-04 | 87 | 55.1 | 71 | 44.9 | 158 |
2002-03 | 98 | 55.1 | 80 | 44.9 | 178 |
2001-02 | 75 | 47.8 | 82 | 52.2 | 157 |
2000-01 | 91 | 54.8 | 75 | 45.2 | 166 |
1999-00 | 78 | 52.0 | 72 | 48.0 | 150 |
1998-99 | 71 | 52.6 | 64 | 47.4 | 135 |
1997-98 | 76 | 50.7 | 74 | 49.3 | 150 |
1996-97 | 95 | 51.1 | 91 | 48.9 | 186 |
1995-96 | 110 | 55.8 | 87 | 44.2 | 197 |
1994-95 | 82 | 50.6 | 80 | 49.4 | 162 |
1993-94 | 88 | 50.0 | 88 | 50.0 | 176 |
1992-93 | 75 | 56.0 | 59 | 44.0 | 134 |
1991-92 | 74 | 60.2 | 49 | 39.8 | 123 |
1990-91 | 81 | 56.3 | 63 | 43.8 | 144 |
1989-90 | 79 | 58.5 | 56 | 41.5 | 135 |
1988-89 | 73 | 57.9 | 53 | 42.1 | 126 |
1987-88 | 54 | 49.5 | 55 | 50.5 | 109 |
1986-87 | 58 | 52.7 | 52 | 47.3 | 110 |
1985-86 | 64 | 52.9 | 57 | 47.1 | 121 |
1984-85 | 61 | 52.1 | 56 | 47.9 | 117 |
Degrees by year are tabulated as August, December, and May awards. |