The University of Alabama |
Master's Degrees Awarded by Sex: 1984-85 to 2023-24 |
Male | Female | ||||
---|---|---|---|---|---|
Year | No. | % | No. | % | Total |
2023-24 | 700 | 35.1 | 1,292 | 64.9 | 1,992 |
2022-23 | 805 | 37.2 | 1,357 | 62.8 | 2,162 |
2021-22 | 759 | 34.8 | 1,421 | 65.2 | 2,180 |
2020-21 | 694 | 37.3 | 1,165 | 62.7 | 1,859 |
2019-20 | 681 | 37.2 | 1,150 | 62.8 | 1,831 |
2018-19 | 642 | 36.7 | 1,108 | 63.3 | 1,750 |
2017-18 | 688 | 40.9 | 993 | 59.1 | 1,681 |
2016-17 | 623 | 39.5 | 955 | 60.5 | 1,578 |
2015-16 | 654 | 39.6 | 996 | 60.4 | 1,650 |
2014-15 | 630 | 37.7 | 1,042 | 62.3 | 1,672 |
2013-14 | 656 | 39.9 | 989 | 60.1 | 1,645 |
2012-13 | 654 | 39.4 | 1,005 | 60.6 | 1,659 |
2011-12 | 604 | 38.4 | 967 | 61.6 | 1,571 |
2010-11 | 642 | 42.4 | 871 | 57.6 | 1,513 |
2009-10 | 503 | 39.1 | 784 | 60.9 | 1,287 |
2008-09 | 464 | 36.7 | 801 | 63.3 | 1,265 |
2007-08 | 464 | 37.5 | 773 | 62.5 | 1,237 |
2006-07 | 457 | 38.6 | 726 | 61.4 | 1,183 |
2005-06 | 455 | 39.5 | 696 | 60.5 | 1,151 |
2004-05 | 483 | 37.6 | 800 | 62.4 | 1,283 |
2003-04 | 416 | 38.8 | 656 | 61.2 | 1,072 |
2002-03 | 395 | 36.9 | 675 | 63.1 | 1,070 |
2001-02 | 396 | 36.3 | 694 | 63.7 | 1,090 |
2000-01 | 417 | 37.0 | 709 | 63.0 | 1,126 |
1999-00 | 464 | 40.2 | 689 | 59.8 | 1,153 |
1998-99 | 437 | 41.1 | 626 | 58.9 | 1,063 |
1997-98 | 412 | 41.9 | 572 | 58.1 | 984 |
1996-97 | 410 | 37.6 | 680 | 62.4 | 1,090 |
1995-96 | 388 | 33.8 | 760 | 66.2 | 1,148 |
1994-95 | 419 | 42.2 | 575 | 57.8 | 994 |
1993-94 | 389 | 40.4 | 574 | 59.6 | 963 |
1992-93 | 388 | 43.5 | 504 | 56.5 | 892 |
1991-92 | 357 | 42.2 | 488 | 57.8 | 845 |
1990-91 | 309 | 41.9 | 429 | 58.1 | 738 |
1989-90 | 262 | 41.4 | 371 | 58.6 | 633 |
1988-89 | 283 | 46.5 | 326 | 53.5 | 609 |
1987-88 | 288 | 46.1 | 337 | 53.9 | 625 |
1986-87 | 224 | 42.5 | 303 | 57.5 | 527 |
1985-86 | 249 | 46.6 | 285 | 53.4 | 534 |
1984-85 | 233 | 40.0 | 350 | 60.0 | 583 |
Degrees by year are tabulated as August, December, and May awards. |