The University of Alabama |
Professional Degrees Awarded by Sex: 1984-85 to 2023-24 |
Male | Female | ||||
---|---|---|---|---|---|
Year | No. | % | No. | % | Total |
2023-24 | 72 | 47.1 | 81 | 52.9 | 153 |
2022-23 | 60 | 47.6 | 66 | 52.4 | 126 |
2021-22 | 61 | 46.9 | 69 | 53.1 | 130 |
2020-21 | 64 | 53.8 | 55 | 46.2 | 119 |
2019-20 | 72 | 57.1 | 54 | 42.9 | 126 |
2018-19 | 78 | 58.2 | 56 | 41.8 | 134 |
2017-18 | 76 | 55.1 | 62 | 44.9 | 138 |
2016-17 | 69 | 51.9 | 64 | 48.1 | 133 |
2015-16 | 88 | 61.1 | 56 | 38.9 | 144 |
2014-15 | 79 | 54.9 | 65 | 45.1 | 144 |
2013-14 | 109 | 63.4 | 63 | 36.6 | 172 |
2012-13 | 93 | 55.4 | 75 | 44.6 | 168 |
2011-12 | 104 | 59.4 | 71 | 40.6 | 175 |
2010-11 | 89 | 56.0 | 70 | 44.0 | 159 |
2009-10 | 97 | 56.7 | 74 | 43.3 | 171 |
2008-09 | 115 | 66.9 | 57 | 33.1 | 172 |
2007-08 | 92 | 59.7 | 62 | 40.3 | 154 |
2006-07 | 101 | 66.4 | 51 | 33.6 | 152 |
2005-06 | 110 | 64.0 | 62 | 36.0 | 172 |
2004-05 | 110 | 60.1 | 73 | 39.9 | 183 |
2003-04 | 104 | 60.5 | 68 | 39.5 | 172 |
2002-03 | 108 | 65.5 | 57 | 34.5 | 165 |
2001-02 | 100 | 58.5 | 71 | 41.5 | 171 |
2000-01 | 109 | 63.4 | 63 | 36.6 | 172 |
1999-00 | 117 | 64.6 | 64 | 35.4 | 181 |
1998-99 | 106 | 57.9 | 77 | 42.1 | 183 |
1997-98 | 100 | 56.5 | 77 | 43.5 | 177 |
1996-97 | 110 | 62.1 | 67 | 37.9 | 177 |
1995-96 | 109 | 58.6 | 77 | 41.4 | 186 |
1994-95 | 114 | 63.7 | 65 | 36.3 | 179 |
1993-94 | 112 | 65.1 | 60 | 34.9 | 172 |
1992-93 | 111 | 65.7 | 58 | 34.3 | 169 |
1991-92 | 113 | 63.5 | 65 | 36.5 | 178 |
1990-91 | 105 | 66.9 | 52 | 33.1 | 157 |
1989-90 | 109 | 66.5 | 55 | 33.5 | 164 |
1988-89 | 100 | 67.6 | 48 | 32.4 | 148 |
1987-88 | 105 | 67.3 | 51 | 32.7 | 156 |
1986-87 | 99 | 68.3 | 46 | 31.7 | 145 |
1985-86 | 89 | 58.6 | 63 | 41.4 | 152 |
1984-85 | 89 | 60.5 | 58 | 39.5 | 147 |
Degrees by year are tabulated as August, December, and May awards. |