The University of Alabama |
Undergraduate Degrees Awarded by Sex: 1984-85 to 2023-24 |
Male | Female | ||||
---|---|---|---|---|---|
Year | No. | % | No. | % | Total |
2023-24 | 2,724 | 41.2 | 3,881 | 58.8 | 6,605 |
2022-23 | 2,672 | 41.1 | 3,833 | 58.9 | 6,505 |
2021-22 | 2,850 | 42.3 | 3,891 | 57.7 | 6,741 |
2020-21 | 3,058 | 41.5 | 4,305 | 58.5 | 7,363 |
2019-20 | 3,178 | 42.8 | 4,251 | 57.2 | 7,429 |
2018-19 | 2,917 | 42.2 | 3,995 | 57.8 | 6,912 |
2017-18 | 2,877 | 42.6 | 3,873 | 57.4 | 6,750 |
2016-17 | 2,836 | 43.6 | 3,665 | 56.4 | 6,501 |
2015-16 | 2,777 | 43.7 | 3,577 | 56.3 | 6,354 |
2014-15 | 2,427 | 42.9 | 3,235 | 57.1 | 5,662 |
2013-14 | 2,449 | 45.3 | 2,959 | 54.7 | 5,408 |
2012-13 | 2,213 | 44.3 | 2,787 | 55.7 | 5,000 |
2011-12 | 2,017 | 45.0 | 2,465 | 55.0 | 4,482 |
2010-11 | 2,032 | 45.5 | 2,431 | 54.5 | 4,463 |
2009-10 | 1,945 | 45.4 | 2,339 | 54.6 | 4,284 |
2008-09 | 1,623 | 43.7 | 2,090 | 56.3 | 3,713 |
2007-08 | 1,555 | 45.8 | 1,843 | 54.2 | 3,398 |
2006-07 | 1,403 | 44.8 | 1,728 | 55.2 | 3,131 |
2005-06 | 1,275 | 45.3 | 1,540 | 54.7 | 2,815 |
2004-05 | 1,299 | 44.3 | 1,632 | 55.7 | 2,931 |
2003-04 | 1,317 | 43.6 | 1,707 | 56.4 | 3,024 |
2002-03 | 1,292 | 44.7 | 1,600 | 55.3 | 2,892 |
2001-02 | 1,191 | 44.4 | 1,494 | 55.6 | 2,685 |
2000-01 | 1,211 | 47.0 | 1,366 | 53.0 | 2,577 |
1999-00 | 1,174 | 45.7 | 1,395 | 54.3 | 2,569 |
1998-99 | 1,269 | 46.3 | 1,474 | 53.7 | 2,743 |
1997-98 | 1,254 | 46.2 | 1,459 | 53.8 | 2,713 |
1996-97 | 1,251 | 46.6 | 1,432 | 53.4 | 2,683 |
1995-96 | 1,278 | 47.6 | 1,406 | 52.4 | 2,684 |
1994-95 | 1,348 | 48.4 | 1,437 | 51.6 | 2,785 |
1993-94 | 1,475 | 48.5 | 1,568 | 51.5 | 3,043 |
1992-93 | 1,437 | 46.9 | 1,625 | 53.1 | 3,062 |
1991-92 | 1,404 | 47.5 | 1,553 | 52.5 | 2,957 |
1990-91 | 1,185 | 44.7 | 1,464 | 55.3 | 2,649 |
1989-90 | 1,130 | 47.0 | 1,274 | 53.0 | 2,404 |
1988-89 | 1,017 | 47.6 | 1,118 | 52.4 | 2,135 |
1987-88 | 961 | 48.2 | 1,032 | 51.8 | 1,993 |
1986-87 | 1,128 | 50.7 | 1,098 | 49.3 | 2,226 |
1985-86 | 1,146 | 50.7 | 1,114 | 49.3 | 2,260 |
1984-85 | 1,223 | 50.4 | 1,204 | 49.6 | 2,427 |
Degrees by year are tabulated as August, December, and May awards. |