The University of Alabama |
Degrees Awarded by College/School and Level |
Degree Year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | ||
University Total | Bachelor's | 6,605 | 6,505 | 6,741 | 7,363 | 7,429 | 6,912 | 6,750 | 6,501 | 6,354 | 5,662 |
Master's | 1,992 | 2,162 | 2,180 | 1,859 | 1,831 | 1,750 | 1,681 | 1,578 | 1,650 | 1,672 | |
Juris Doctor | 153 | 126 | 130 | 119 | 126 | 134 | 138 | 133 | 144 | 144 | |
Educational Specialist | 56 | 51 | 39 | 26 | 25 | 20 | 22 | 48 | 38 | 48 | |
Doctoral | 300 | 310 | 266 | 245 | 257 | 282 | 290 | 304 | 305 | 379 | |
Total | 9,106 | 9,154 | 9,356 | 9,612 | 9,668 | 9,098 | 8,881 | 8,564 | 8,491 | 7,905 | |
Capstone College of Nursing | Bachelor's | 360 | 374 | 420 | 491 | 428 | 377 | 387 | 411 | 323 | 310 |
Master's | 103 | 87 | 92 | 57 | 61 | 84 | 64 | 50 | 42 | 58 | |
Doctoral | 53 | 34 | 49 | 42 | 64 | 53 | 58 | 59 | 65 | 115 | |
Total | 516 | 495 | 561 | 590 | 553 | 514 | 509 | 520 | 430 | 483 | |
College of Arts & Sciences | Bachelor's | 1,710 | 1,683 | 1,623 | 1,804 | 1,796 | 1,695 | 1,601 | 1,501 | 1,565 | 1,503 |
Master's | 263 | 287 | 297 | 251 | 257 | 275 | 235 | 238 | 267 | 255 | |
Doctoral | 79 | 91 | 69 | 64 | 75 | 77 | 75 | 86 | 94 | 85 | |
Total | 2,052 | 2,061 | 1,989 | 2,119 | 2,128 | 2,047 | 1,911 | 1,825 | 1,926 | 1,843 | |
College of Communication & Information Sciences | Bachelor's | 628 | 613 | 637 | 646 | 692 | 733 | 657 | 682 | 648 | 606 |
Master's | 254 | 262 | 193 | 165 | 181 | 155 | 122 | 110 | 144 | 156 | |
Doctoral | 9 | 12 | 16 | 12 | 8 | 8 | 12 | 11 | 5 | 17 | |
Total | 891 | 887 | 846 | 823 | 881 | 896 | 791 | 803 | 797 | 779 | |
College of Community Health Sciences | Master's | 24 | 27 | 24 | 15 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 27 | 24 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | |
College of Education | Bachelor's | 391 | 363 | 345 | 422 | 448 | 427 | 434 | 429 | 497 | 394 |
Master's | 208 | 247 | 268 | 147 | 207 | 148 | 188 | 195 | 185 | 203 | |
Educational Specialist | 56 | 51 | 39 | 26 | 25 | 20 | 22 | 48 | 38 | 48 | |
Doctoral | 64 | 55 | 49 | 64 | 44 | 84 | 82 | 80 | 67 | 97 | |
Total | 719 | 716 | 701 | 659 | 724 | 679 | 726 | 752 | 787 | 742 | |
College of Engineering | Bachelor's | 770 | 723 | 927 | 991 | 1,080 | 988 | 872 | 768 | 720 | 484 |
Master's | 145 | 150 | 129 | 115 | 120 | 80 | 82 | 83 | 97 | 75 | |
Doctoral | 56 | 60 | 49 | 36 | 33 | 38 | 40 | 34 | 41 | 33 | |
Total | 971 | 933 | 1,105 | 1,142 | 1,233 | 1,106 | 994 | 885 | 858 | 592 | |
College of Human Environmental Sciences | Bachelor's | 760 | 758 | 818 | 926 | 881 | 806 | 878 | 817 | 855 | 829 |
Master's | 333 | 327 | 296 | 278 | 257 | 283 | 294 | 256 | 235 | 230 | |
Doctoral | 7 | 5 | 7 | 2 | 5 | 3 | 4 | 7 | 3 | 5 | |
Total | 1,100 | 1,090 | 1,121 | 1,206 | 1,143 | 1,092 | 1,176 | 1,080 | 1,093 | 1,064 | |
Culverhouse College of Business | Bachelor's | 1,920 | 1,920 | 1,896 | 2,030 | 2,045 | 1,839 | 1,859 | 1,814 | 1,677 | 1,478 |
Master's | 488 | 601 | 661 | 568 | 439 | 432 | 428 | 400 | 391 | 406 | |
Doctoral | 12 | 15 | 18 | 16 | 18 | 13 | 11 | 16 | 28 | 19 | |
Total | 2,420 | 2,536 | 2,575 | 2,614 | 2,502 | 2,284 | 2,298 | 2,230 | 2,096 | 1,903 | |
Graduate School | Doctoral | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 |
Total | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | |
School of Social Work | Bachelor's | 66 | 71 | 75 | 53 | 59 | 47 | 62 | 79 | 69 | 58 |
Master's | 153 | 145 | 190 | 232 | 255 | 247 | 225 | 189 | 218 | 210 | |
Doctoral | 19 | 37 | 8 | 5 | 4 | 3 | 5 | 9 | 1 | 5 | |
Total | 238 | 253 | 273 | 290 | 318 | 297 | 292 | 277 | 288 | 273 | |
The University of Alabama School of Law | Master's | 21 | 29 | 30 | 31 | 43 | 46 | 43 | 57 | 71 | 79 |
Juris Doctor | 153 | 126 | 130 | 119 | 126 | 134 | 138 | 133 | 144 | 144 | |
Doctoral | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
Total | 174 | 156 | 160 | 153 | 173 | 181 | 181 | 190 | 215 | 223 |
Degrees by year are tabulated as August, December, and May awards. |