The University of Alabama |
Degrees Awarded by College/School and Level |
Degree Year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | ||
University Total | Bachelor's | 6,882 | 6,605 | 6,505 | 6,741 | 7,363 | 7,429 | 6,912 | 6,750 | 6,501 | 6,354 |
Master's | 2,119 | 1,992 | 2,162 | 2,180 | 1,859 | 1,831 | 1,750 | 1,681 | 1,578 | 1,650 | |
Juris Doctor | 145 | 153 | 126 | 130 | 119 | 126 | 134 | 138 | 133 | 144 | |
Educational Specialist | 72 | 56 | 51 | 39 | 26 | 25 | 20 | 22 | 48 | 38 | |
Doctoral | 289 | 300 | 310 | 266 | 245 | 257 | 282 | 290 | 304 | 305 | |
Total | 9,507 | 9,106 | 9,154 | 9,356 | 9,612 | 9,668 | 9,098 | 8,881 | 8,564 | 8,491 | |
Capstone College of Nursing | Bachelor's | 393 | 360 | 374 | 420 | 491 | 428 | 377 | 387 | 411 | 323 |
Master's | 139 | 103 | 87 | 92 | 57 | 61 | 84 | 64 | 50 | 42 | |
Doctoral | 46 | 53 | 34 | 49 | 42 | 64 | 53 | 58 | 59 | 65 | |
Total | 578 | 516 | 495 | 561 | 590 | 553 | 514 | 509 | 520 | 430 | |
College of Arts & Sciences | Bachelor's | 1,785 | 1,710 | 1,683 | 1,623 | 1,804 | 1,796 | 1,695 | 1,601 | 1,501 | 1,565 |
Master's | 285 | 263 | 287 | 297 | 251 | 257 | 275 | 235 | 238 | 267 | |
Doctoral | 71 | 79 | 91 | 69 | 64 | 75 | 77 | 75 | 86 | 94 | |
Total | 2,141 | 2,052 | 2,061 | 1,989 | 2,119 | 2,128 | 2,047 | 1,911 | 1,825 | 1,926 | |
College of Communication & Information Sciences | Bachelor's | 700 | 628 | 613 | 637 | 646 | 692 | 733 | 657 | 682 | 648 |
Master's | 295 | 254 | 262 | 193 | 165 | 181 | 155 | 122 | 110 | 144 | |
Doctoral | 14 | 9 | 12 | 16 | 12 | 8 | 8 | 12 | 11 | 5 | |
Total | 1,009 | 891 | 887 | 846 | 823 | 881 | 896 | 791 | 803 | 797 | |
College of Community Health Sciences | Master's | 27 | 24 | 27 | 24 | 15 | 11 | 0 | 0 | 0 | 0 |
Total | 27 | 24 | 27 | 24 | 15 | 11 | 0 | 0 | 0 | 0 | |
College of Education | Bachelor's | 410 | 391 | 363 | 345 | 422 | 448 | 427 | 434 | 429 | 497 |
Master's | 225 | 208 | 247 | 268 | 147 | 207 | 148 | 188 | 195 | 185 | |
Educational Specialist | 72 | 56 | 51 | 39 | 26 | 25 | 20 | 22 | 48 | 38 | |
Doctoral | 51 | 64 | 55 | 49 | 64 | 44 | 84 | 82 | 80 | 67 | |
Total | 758 | 719 | 716 | 701 | 659 | 724 | 679 | 726 | 752 | 787 | |
College of Engineering | Bachelor's | 689 | 770 | 723 | 927 | 991 | 1,080 | 988 | 872 | 768 | 720 |
Master's | 164 | 145 | 150 | 129 | 115 | 120 | 80 | 82 | 83 | 97 | |
Doctoral | 56 | 56 | 60 | 49 | 36 | 33 | 38 | 40 | 34 | 41 | |
Total | 909 | 971 | 933 | 1,105 | 1,142 | 1,233 | 1,106 | 994 | 885 | 858 | |
College of Human Environmental Sciences | Bachelor's | 777 | 760 | 758 | 818 | 926 | 881 | 806 | 878 | 817 | 855 |
Master's | 352 | 333 | 327 | 296 | 278 | 257 | 283 | 294 | 256 | 235 | |
Doctoral | 3 | 7 | 5 | 7 | 2 | 5 | 3 | 4 | 7 | 3 | |
Total | 1,132 | 1,100 | 1,090 | 1,121 | 1,206 | 1,143 | 1,092 | 1,176 | 1,080 | 1,093 | |
Culverhouse College of Business | Bachelor's | 2,072 | 1,920 | 1,920 | 1,896 | 2,030 | 2,045 | 1,839 | 1,859 | 1,814 | 1,677 |
Master's | 478 | 488 | 601 | 661 | 568 | 439 | 432 | 428 | 400 | 391 | |
Doctoral | 19 | 12 | 15 | 18 | 16 | 18 | 13 | 11 | 16 | 28 | |
Total | 2,569 | 2,420 | 2,536 | 2,575 | 2,614 | 2,502 | 2,284 | 2,298 | 2,230 | 2,096 | |
Graduate School | Master's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doctoral | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | |
Total | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | |
School of Social Work | Bachelor's | 56 | 66 | 71 | 75 | 53 | 59 | 47 | 62 | 79 | 69 |
Master's | 125 | 153 | 145 | 190 | 232 | 255 | 247 | 225 | 189 | 218 | |
Doctoral | 25 | 19 | 37 | 8 | 5 | 4 | 3 | 5 | 9 | 1 | |
Total | 206 | 238 | 253 | 273 | 290 | 318 | 297 | 292 | 277 | 288 | |
The University of Alabama School of Law | Master's | 28 | 21 | 29 | 30 | 31 | 43 | 46 | 43 | 57 | 71 |
Juris Doctor | 145 | 153 | 126 | 130 | 119 | 126 | 134 | 138 | 133 | 144 | |
Doctoral | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |
Total | 173 | 174 | 156 | 160 | 153 | 173 | 181 | 181 | 190 | 215 |
Degrees by year are tabulated as August, December, and May awards. |