| The University of Alabama |
| Degrees Awarded by Designation |
| Degree Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | |
| UNIVERSITY TOTAL | 10,088 | 9,507 | 9,106 | 9,154 | 9,356 | 9,612 | 9,668 | 9,098 | 8,881 | 8,564 |
| TOTAL BACHELOR'S DEGREES | 7,394 | 6,882 | 6,605 | 6,505 | 6,741 | 7,363 | 7,429 | 6,912 | 6,750 | 6,501 |
| Bachelor of Arts | 1,156 | 1,143 | 1,054 | 993 | 1,018 | 1,086 | 1,072 | 1,028 | 1,002 | 934 |
| Bachelor of Arts (New College) | 13 | 37 | 38 | 77 | 73 | 70 | 79 | 74 | 57 | 62 |
| Bachelor of Arts in Communication | 749 | 700 | 628 | 613 | 637 | 646 | 692 | 733 | 657 | 682 |
| Bachelor of Science in Architectural Engineering | 12 | 16 | 6 | 15 | 12 | 10 | 15 | 10 | 11 | 2 |
| Bachelor of Science in Environmental Engineering | 15 | 14 | 13 | 13 | 19 | 20 | 22 | 9 | 13 | 5 |
| Bachelor of Fine Arts | 40 | 36 | 36 | 38 | 17 | 13 | 12 | 11 | 10 | 11 |
| Bachelor of Music | 16 | 13 | 24 | 19 | 21 | 17 | 16 | 34 | 23 | 25 |
| Bachelor of Science | 3,160 | 1,346 | 951 | 826 | 707 | 834 | 723 | 595 | 521 | 498 |
| Bachelor of Science in Athletic Training | 0 | 0 | 27 | 22 | 21 | 24 | 26 | 28 | 26 | 21 |
| Bachelor of Science (New College) | 1 | 10 | 24 | 8 | 16 | 24 | 24 | 25 | 15 | 21 |
| Bachelor of Science in Aerospace Engineering | 92 | 67 | 92 | 69 | 85 | 84 | 88 | 64 | 58 | 42 |
| Bachelor of Science in Chemical Engineering | 79 | 79 | 123 | 101 | 159 | 161 | 199 | 206 | 153 | 147 |
| Bachelor of Science in Chemistry | 17 | 28 | 19 | 15 | 19 | 21 | 21 | 25 | 28 | 19 |
| Bachelor of Science in Civil Engineering | 90 | 80 | 97 | 109 | 129 | 127 | 121 | 128 | 123 | 126 |
| Bachelor of Science in Commerce and Business Admin. | 403 | 1,764 | 1,867 | 1,919 | 1,896 | 2,030 | 2,045 | 1,839 | 1,859 | 1,814 |
| Bachelor of Science in Computer Engineering | 33 | 26 | 24 | 27 | 20 | 32 | 17 | 0 | 0 | 0 |
| Bachelor of Science in Computer Science | 160 | 127 | 105 | 91 | 94 | 109 | 104 | 89 | 89 | 57 |
| Bachelor of Science in Construction Engineering | 10 | 14 | 20 | 7 | 12 | 17 | 11 | 18 | 20 | 13 |
| Bachelor of Science in Education | 234 | 322 | 368 | 361 | 345 | 422 | 448 | 427 | 434 | 429 |
| Bachelor of Science in Electrical Engineering | 54 | 64 | 46 | 56 | 77 | 76 | 85 | 100 | 87 | 83 |
| Bachelor of Science in Geology | 5 | 9 | 8 | 8 | 10 | 7 | 6 | 8 | 14 | 13 |
| Bachelor of Science in Human Environmental Science | 344 | 346 | 354 | 424 | 522 | 613 | 679 | 664 | 768 | 707 |
| Bachelor of Science in Mechanical Engineering | 253 | 178 | 231 | 224 | 300 | 343 | 407 | 342 | 302 | 273 |
| Bachelor of Science in Metallurgical Engineering | 17 | 13 | 8 | 8 | 19 | 12 | 11 | 22 | 16 | 20 |
| Bachelor of Science in Microbiology | 0 | 1 | 14 | 17 | 17 | 21 | 19 | 9 | 15 | 7 |
| Bachelor of Science in Musical Audio Engineer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bachelor of Science in Nursing | 379 | 393 | 360 | 374 | 420 | 491 | 428 | 377 | 387 | 411 |
| Bachelor of Social Work | 60 | 56 | 66 | 71 | 75 | 53 | 59 | 47 | 62 | 79 |
| TOTAL MASTER'S DEGREES | 2,140 | 2,119 | 1,992 | 2,162 | 2,180 | 1,859 | 1,831 | 1,750 | 1,681 | 1,578 |
| Juris Masters | 0 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Master of Accountancy | 90 | 70 | 73 | 77 | 84 | 89 | 73 | 65 | 86 | 89 |
| Master of Arts | 494 | 561 | 513 | 604 | 612 | 398 | 466 | 396 | 427 | 423 |
| Master of Business Administration | 211 | 187 | 187 | 216 | 205 | 179 | 169 | 171 | 165 | 131 |
| Master of Business Analytics | 7 | 5 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 |
| Master of Fine Arts | 30 | 26 | 31 | 36 | 30 | 41 | 39 | 24 | 43 | 35 |
| Master of Law | 2 | 22 | 20 | 27 | 28 | 27 | 43 | 46 | 43 | 57 |
| Master of Library and Information Studies | 151 | 158 | 120 | 102 | 65 | 80 | 92 | 107 | 77 | 72 |
| Master of Music | 14 | 16 | 8 | 10 | 6 | 10 | 6 | 18 | 10 | 9 |
| Master of Public Administration | 34 | 25 | 24 | 27 | 21 | 19 | 5 | 13 | 20 | 9 |
| Master of Science | 522 | 499 | 500 | 542 | 591 | 418 | 270 | 222 | 183 | 196 |
| Master of Science in Aerospace Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Master of Science in Aerospace Engineering and Mechanics | 49 | 43 | 43 | 40 | 37 | 29 | 28 | 15 | 18 | 19 |
| Master of Science in Athletic Training | 20 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master of Science in Chemical Engineering | 16 | 12 | 10 | 16 | 6 | 7 | 10 | 7 | 4 | 9 |
| Master of Science in Chemistry | 16 | 13 | 20 | 8 | 13 | 14 | 22 | 21 | 10 | 2 |
| Master of Science in Civil Engineering | 14 | 10 | 20 | 16 | 18 | 15 | 23 | 21 | 20 | 19 |
| Master of Science in Computer Science | 35 | 37 | 23 | 16 | 15 | 20 | 11 | 8 | 7 | 8 |
| Master of Science in Criminal Justice | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 12 |
| Master of Science in Electrical Engineering | 12 | 14 | 6 | 9 | 10 | 9 | 10 | 4 | 12 | 7 |
| Master of Science in Environmental Engineering | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 0 |
| Master of Science in Human Environmental Science | 15 | 17 | 18 | 29 | 51 | 122 | 179 | 227 | 214 | 200 |
| Master of Science in Marine Science | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Master of Science in Mechanical Engineering | 38 | 37 | 34 | 42 | 35 | 27 | 30 | 20 | 14 | 18 |
| Master of Science in Metallurgical Engineering | 7 | 5 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 2 |
| Master of Science in Nursing | 151 | 139 | 103 | 87 | 92 | 57 | 61 | 84 | 64 | 50 |
| Master of Science in Public Health | 32 | 41 | 41 | 46 | 38 | 20 | 12 | 2 | 0 | 0 |
| Master of Social Work | 127 | 125 | 153 | 145 | 190 | 232 | 255 | 247 | 225 | 189 |
| Master of Tax Accounting | 49 | 31 | 18 | 45 | 13 | 17 | 16 | 10 | 19 | 21 |
| TOTAL JURIS DOCTOR | 131 | 145 | 153 | 126 | 130 | 119 | 126 | 134 | 138 | 133 |
| TOTAL EDUCATIONAL SPECIALIST DEGREES | 53 | 72 | 56 | 51 | 39 | 26 | 25 | 20 | 22 | 48 |
| Educational Specialist in Counselor Education | 5 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Educational Specialist in Educational Leadership/Admin. | 13 | 23 | 16 | 15 | 15 | 8 | 12 | 7 | 14 | 26 |
| Educational Specialist in Educational Psychology | 12 | 12 | 16 | 18 | 16 | 8 | 7 | 3 | 3 | 4 |
| Educational Specialist in Educational Research | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Educational Specialist in Elementary Education | 5 | 5 | 4 | 7 | 3 | 5 | 1 | 0 | 0 | 1 |
| Educational Specialist in Secondary Education | 7 | 13 | 6 | 7 | 3 | 3 | 3 | 9 | 5 | 13 |
| Educational Specialist in Special Education | 11 | 13 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| TOTAL DOCTORAL DEGREES | 370 | 289 | 300 | 310 | 266 | 245 | 257 | 282 | 290 | 304 |
| Doctor of Education | 47 | 23 | 28 | 28 | 21 | 25 | 21 | 39 | 41 | 43 |
| Doctor of Juridical Science | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Doctor of Musical Arts | 14 | 6 | 14 | 11 | 11 | 7 | 9 | 18 | 8 | 5 |
| Doctor of Nursing Practice | 65 | 43 | 50 | 34 | 49 | 42 | 64 | 53 | 58 | 59 |
| Doctor of Philosophy | 232 | 199 | 193 | 205 | 183 | 168 | 159 | 171 | 183 | 197 |
| Doctor of Social Work | 12 | 18 | 15 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
| Degrees by year are tabulated as August, December, and May awards. |