The University of Alabama
Employment Summary by Job Group

Job Group Fall
2024 2023 2022 2021 2020 2019 2018 2017
No. % No. % No. % No. % No. % No. % No. % No. %
Executive/Admin/Managerial 111 1.5 128 1.7 126 1.8 126 1.8 122 1.8 123 1.7 120 1.7 118 1.7
Faculty 2,145 28.1 2,117 28.3 2,054 28.7 2,025 28.7 1,986 28.6 2,027 28.3 2,009 28.3 1,958 28.2
Professional 2,837 37.2 2,631 35.2 2,499 34.9 2,418 34.2 2,375 34.2 2,323 32.5 2,279 32.1 2,166 31.2
Technical/Paraprofessional 501 6.6 421 5.6 406 5.7 407 5.8 377 5.4 382 5.3 366 5.2 385 5.5
Clerical/Secretarial 942 12.3 1,096 14.7 1,023 14.3 1,020 14.4 1,002 14.4 1,067 14.9 1,075 15.2 1,068 15.4
Skilled Crafts 224 2.9 218 2.9 215 3.0 216 3.1 213 3.1 225 3.1 220 3.1 215 3.1
Service/Maintenance 868 11.4 861 11.5 846 11.8 853 12.1 872 12.6 1,011 14.1 1,026 14.5 1,034 14.9
Total 7,628 100.0 7,472 100.0 7,169 100.0 7,065 100.0 6,947 100.0 7,158 100.0 7,095 100.0 6,944 100.0

Bar chart of ETYEAR