The University of Alabama
Minority Employees by Job Group: Fall 2024
Individuals with more than one race/ethnicity are included in the minority count.

Division Executive/Admin/
Managerial
Faculty
Professional
Technical/
Paraprofessional
Clerical/
Secretarial
Skilled Crafts
Service/
Maintenance
Total
No. % No. % No. % No. % No. % No. % No. % No. %
President's Office                         2 66.7 2 9.5
Academic Affairs 3 21.4 8 25.8 121 21.2 19 22.6 32 28.3         183 22.5
Capstone College of Nursing 1 14.3 21 19.4 8 33.3 2 66.7 6 30.0         38 23.2
College of Arts & Sciences Total 2 28.6 144 17.6 32 15.6 9 27.3 37 27.8 3 33.3 2 20.0 229 18.9
Dean's Office 2 33.3 1 12.5 11 14.5 3 30.0 8 28.6         25 18.9
Humanities     67 17.0 1 8.3 4 33.3 4 18.2 3 50.0     79 17.7
Natural Sciences & Mathematics     49 23.8 7 10.9 1 11.1 8 21.1     1 33.3 66 20.4
Social Sciences     27 13.0 13 24.5 1 50.0 17 37.8     1 33.3 59 19.0
College of Communication & Information Sciences     20 14.8 8 14.3 4 22.2 3 16.7         35 15.2
College of Community Health Sciences 1 16.7 15 18.8 25 14.6 25 19.8 38 36.9         104 20.6
College of Education 1 25.0 40 20.3 14 19.2 2 5.6 8 18.6     13 48.1 78 20.5
College of Engineering     68 38.9 22 13.3     4 10.3     1 25.0 95 23.8
College of Human Environmental Sciences     25 14.2 11 14.7 11 20.8 7 21.2     3 100.0 57 16.5
Culverhouse College of Business 1 20.0 39 18.8 23 19.2 6 25.0 4 11.1         73 18.6
Graduate School 1 33.3 1 100.0 3 37.5     5 62.5         10 50.0
Honors College 1 33.3 4 17.4 6 42.9                 11 25.0
School of Social Work 3 75.0 42 52.5 16 30.8 1 50.0 7 58.3         69 46.0
The University of Alabama School of Law     11 15.7 8 14.3     11 33.3         30 18.1
University Libraries     4 10.5 3 13.6     5 17.9         12 12.6
Other                                
Advancement         12 19.7                 12 14.3
Community Affairs 1 100.0     3 15.8     3 60.0         7 28.0
Financial Affairs 3 27.3     52 13.3 8 14.5 47 25.8 20 9.5 415 56.6 545 34.5
Intercollegiate Athletics         68 21.5 12 32.4 13 24.5     4 26.7 97 22.6
Research Office 1 20.0 3 42.9 47 31.1     4 26.7         55 28.9
Strategic Communications         3 5.1     1 33.3         4 6.2
Student Life 3 50.0     53 24.4     7 16.3     18 42.9 81 26.0
Total 22 19.8 445 20.7 538 19.0 99 19.8 242 25.7 23 10.3 458 52.8 1,827 24.0

Fall 2024