The University of Alabama
Annual Credit Hour Production* by College/School and Course Level

  Academic Year
2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17
University Total Lower Division 308,369 595,075 586,684 569,489 544,751 518,037 556,835 580,592 599,215 588,601
Upper Division 174,484 368,040 350,072 335,233 337,218 360,281 378,099 369,140 359,224 345,581
Graduate I 44,970 97,317 95,639 93,766 101,996 104,650 85,509 86,188 83,836 81,254
Graduate II 16,783 38,237 33,885 33,158 34,042 30,994 27,674 27,805 26,894 27,350
Total 544,606 1,098,668 1,066,279 1,031,645 1,018,006 1,013,961 1,048,117 1,063,724 1,069,168 1,042,785
Academic Affairs Lower Division 6,646 4,763 4,431 4,606 3,324 2,538 859 0 0 0
Upper Division 42 0 0 0 0 0 0 0 0 0
Graduate I 3 57 33 0 0 0 0 0 0 0
Total 6,691 4,820 4,464 4,606 3,324 2,538 859 0 0 0
Barefield College of Arts & Sciences Lower Division 190,249 372,162 375,848 369,654 353,595 333,347 359,309 367,306 380,680 375,076
Upper Division 42,254 91,896 89,483 85,635 83,371 87,133 90,101 89,447 87,724 83,631
Graduate I 5,907 11,420 11,038 10,546 11,487 11,497 10,721 10,843 10,468 10,145
Graduate II 5,113 10,204 9,994 9,704 10,393 10,092 9,509 9,578 9,152 9,079
Total 243,523 485,681 486,362 475,539 458,845 442,068 469,638 477,173 488,023 477,931
Capstone College of Nursing Lower Division 406 108 160 366 517 426 357 421 637 654
Upper Division 9,467 19,442 19,609 18,626 20,349 21,111 20,628 19,942 18,019 18,451
Graduate I 3,668 7,855 6,901 5,139 5,097 5,206 3,300 3,165 3,275 2,870
Graduate II 2,908 7,732 3,657 2,683 2,573 2,086 2,108 2,658 2,818 2,582
Total 16,449 35,137 30,327 26,814 28,536 28,829 26,393 26,186 24,749 24,557
College of Communication & Information Sciences Lower Division 19,873 39,293 37,163 35,503 32,806 29,621 32,120 30,754 30,298 28,496
Upper Division 11,094 24,809 23,730 21,409 21,095 21,380 22,629 23,233 22,413 20,693
Graduate I 5,397 11,410 10,739 9,659 9,643 8,618 5,920 5,796 5,796 5,008
Graduate II 696 1,648 1,528 1,340 1,340 1,135 877 1,016 761 828
Total 37,060 77,160 73,160 67,911 64,884 60,753 61,546 60,799 59,268 55,025
College of Community Health Sciences Lower Division 40 95 105 87 27 21 63 15 15 36
Upper Division 22 90 16 51 45 54 130 216 269 238
Graduate I 586 1,264 1,024 1,125 1,194 1,270 972 801 600 654
Graduate II 864 2,371 2,296 3,269 2,964 2,207 1,971 2,379 2,403 2,280
Total 1,512 3,820 3,441 4,532 4,230 3,552 3,136 3,411 3,287 3,208
College of Continuing Studies Lower Division 0 0 0 0 0 320 1,386 964 862 856
College of Education Lower Division 4,759 7,190 6,464 6,311 6,082 5,341 6,760 7,543 7,985 8,284
Upper Division 12,563 26,578 25,312 24,835 22,426 23,344 25,788 26,642 28,202 28,060
Graduate I 2,979 8,632 9,124 8,886 10,500 10,437 7,795 7,817 7,189 8,118
Graduate II 3,244 8,422 8,452 8,371 8,746 8,564 6,835 6,685 6,498 7,314
Total 23,545 50,821 49,351 48,403 47,753 47,685 47,177 48,687 49,874 51,775
College of Engineering Lower Division 23,077 51,607 45,900 42,832 42,571 49,017 61,221 71,587 73,952 72,810
Upper Division 18,768 37,582 38,175 38,909 43,800 52,472 59,874 58,666 55,806 50,447
Graduate I 3,293 6,840 6,133 6,432 6,152 5,918 5,586 4,670 4,286 3,817
Graduate II 2,363 4,532 4,576 4,262 4,254 3,657 3,406 2,928 2,835 2,817
Total 47,500 100,561 94,784 92,434 96,777 111,064 130,087 137,850 136,879 129,891
College of Human Environmental Sciences Lower Division 18,670 34,907 33,610 29,799 30,234 28,820 31,699 34,688 34,905 35,119
Upper Division 19,453 40,694 35,827 35,955 36,820 40,623 40,963 41,421 41,288 41,057
Graduate I 5,340 11,636 11,715 11,078 11,300 11,690 9,194 9,593 10,245 9,825
Graduate II 353 790 711 889 987 736 558 546 455 545
Total 43,816 88,027 81,863 77,721 79,341 81,869 82,414 86,248 86,893 86,546
Culverhouse College of Business Lower Division 35,644 68,843 67,436 66,119 60,951 54,355 50,613 53,393 55,270 54,084
Upper Division 56,356 118,045 110,124 103,229 102,610 107,684 110,056 100,918 96,844 94,228
Graduate I 8,806 19,491 18,917 19,476 24,406 27,273 18,267 17,929 16,907 16,329
Graduate II 608 1,075 1,174 1,221 1,202 1,282 1,479 1,323 1,354 1,306
Total 101,413 207,454 197,650 190,044 189,169 190,593 180,415 173,562 170,374 165,946
Graduate School Graduate I 3 6 0 0 0 0 0 0 0 0
Graduate II 84 329 227 196 199 119 195 217 189 197
Total 87 335 227 196 199 119 195 217 189 197
Honors College Lower Division 4,819 8,776 9,219 9,340 9,877 9,191 7,271 8,807 9,851 9,273
Upper Division 1,700 4,208 3,218 2,050 1,891 1,979 3,880 4,782 5,249 5,271
Total 6,519 12,984 12,437 11,390 11,768 11,170 11,151 13,589 15,100 14,544
School of Social Work Lower Division 3,480 4,923 4,449 3,213 3,411 3,735 3,669 3,384 3,081 2,628
Upper Division 2,306 3,778 3,742 3,696 3,891 3,570 3,111 2,907 2,518 2,884
Graduate I 3,009 6,440 6,627 7,928 8,938 10,529 11,326 12,934 12,206 11,007
Graduate II 551 1,136 1,272 1,225 1,386 1,117 738 477 432 403
Total 9,346 16,277 16,089 16,062 17,626 18,951 18,843 19,702 18,237 16,922
The University of Alabama School of Law Graduate I 5,968 12,237 13,377 13,480 13,247 12,190 12,406 12,617 12,835 13,472
Other Lower Division 706 2,408 1,900 1,659 1,356 1,305 1,508 1,730 1,680 1,285
Upper Division 460 918 837 838 921 932 940 967 892 623
Graduate I 12 30 12 18 33 24 24 24 30 9
Total 1,178 3,356 2,749 2,515 2,310 2,261 2,472 2,721 2,602 1,917

*An academic year includes Fall, Spring, and Summer. Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college.