The University of Alabama
Annual Credit Hour Production* by College/School and Course Level

  Academic Year
2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15
University Total Lower Division 586,684 569,489 544,751 518,037 556,835 580,592 599,215 588,601 575,964 560,675
Upper Division 350,072 335,233 337,218 360,281 378,099 369,140 359,224 345,581 339,205 322,307
Graduate I 95,639 93,766 101,996 104,650 85,509 86,188 83,836 81,254 80,082 81,004
Graduate II 33,885 33,158 34,042 30,994 27,674 27,805 26,894 27,350 28,208 29,884
Total 1,066,279 1,031,645 1,018,006 1,013,961 1,048,117 1,063,724 1,069,168 1,042,785 1,023,459 993,870
Academic Affairs Lower Division 4,431 4,606 3,324 2,538 859 0 0 0 0 0
Graduate I 33 0 0 0 0 0 0 0 0 0
Total 4,464 4,606 3,324 2,538 859 0 0 0 0 0
Capstone College of Nursing Lower Division 160 366 517 426 357 421 637 654 602 699
Upper Division 19,609 18,626 20,349 21,111 20,628 19,942 18,019 18,451 17,461 14,735
Graduate I 6,901 5,139 5,097 5,206 3,300 3,165 3,275 2,870 2,617 2,427
Graduate II 3,657 2,683 2,573 2,086 2,108 2,658 2,818 2,582 2,551 2,828
Total 30,327 26,814 28,536 28,829 26,393 26,186 24,749 24,557 23,231 20,689
College of Arts & Sciences Lower Division 375,848 369,654 353,595 333,347 359,309 367,306 380,680 375,076 367,837 356,872
Upper Division 89,483 85,635 83,371 87,133 90,101 89,447 87,724 83,631 80,892 82,215
Graduate I 11,038 10,546 11,487 11,497 10,721 10,843 10,468 10,145 10,599 11,146
Graduate II 9,994 9,704 10,393 10,092 9,509 9,578 9,152 9,079 9,314 9,554
Total 486,362 475,539 458,845 442,068 469,638 477,173 488,023 477,931 468,641 459,786
College of Communication & Information Sciences Lower Division 37,163 35,503 32,806 29,621 32,120 30,754 30,298 28,496 27,503 25,838
Upper Division 23,730 21,409 21,095 21,380 22,629 23,233 22,413 20,693 21,148 20,172
Graduate I 10,739 9,659 9,643 8,618 5,920 5,796 5,796 5,008 4,805 5,217
Graduate II 1,528 1,340 1,340 1,135 877 1,016 761 828 777 864
Total 73,160 67,911 64,884 60,753 61,546 60,799 59,268 55,025 54,233 52,091
College of Community Health Sciences Lower Division 105 87 27 21 63 15 15 36 48 6
Upper Division 16 51 45 54 130 216 269 238 260 234
Graduate I 1,024 1,125 1,194 1,270 972 801 600 654 573 608
Graduate II 2,296 3,269 2,964 2,207 1,971 2,379 2,403 2,280 2,265 3,420
Total 3,441 4,532 4,230 3,552 3,136 3,411 3,287 3,208 3,146 4,268
College of Continuing Studies Lower Division 0 0 0 320 1,386 964 862 856 754 702
College of Education Lower Division 6,464 6,311 6,082 5,341 6,760 7,543 7,985 8,284 8,317 9,175
Upper Division 25,312 24,835 22,426 23,344 25,788 26,642 28,202 28,060 29,169 27,676
Graduate I 9,124 8,886 10,500 10,437 7,795 7,817 7,189 8,118 8,072 8,534
Graduate II 8,452 8,371 8,746 8,564 6,835 6,685 6,498 7,314 7,564 8,036
Total 49,351 48,403 47,753 47,685 47,177 48,687 49,874 51,775 53,122 53,421
College of Engineering Lower Division 45,900 42,832 42,571 49,017 61,221 71,587 73,952 72,810 70,719 65,120
Upper Division 38,175 38,909 43,800 52,472 59,874 58,666 55,806 50,447 47,076 42,927
Graduate I 6,133 6,432 6,152 5,918 5,586 4,670 4,286 3,817 3,651 3,300
Graduate II 4,576 4,262 4,254 3,657 3,406 2,928 2,835 2,817 2,917 2,571
Total 94,784 92,434 96,777 111,064 130,087 137,850 136,879 129,891 124,363 113,918
College of Human Environmental Sciences Lower Division 33,610 29,799 30,234 28,820 31,699 34,688 34,905 35,119 35,044 36,082
Upper Division 35,827 35,955 36,820 40,623 40,963 41,421 41,288 41,057 41,742 41,642
Graduate I 11,715 11,078 11,300 11,690 9,194 9,593 10,245 9,825 9,183 8,966
Graduate II 711 889 987 736 558 546 455 545 572 417
Total 81,863 77,721 79,341 81,869 82,414 86,248 86,893 86,546 86,541 87,107
Culverhouse College of Business Lower Division 67,436 66,119 60,951 54,355 50,613 53,393 55,270 54,084 53,045 54,911
Upper Division 110,124 103,229 102,610 107,684 110,056 100,918 96,844 94,228 91,774 84,060
Graduate I 18,917 19,476 24,406 27,273 18,267 17,929 16,907 16,329 15,678 15,319
Graduate II 1,174 1,221 1,202 1,282 1,479 1,323 1,354 1,306 1,433 1,463
Total 197,650 190,044 189,169 190,593 180,415 173,562 170,374 165,946 161,929 155,752
Graduate School Graduate II 227 196 199 119 195 217 189 197 290 294
Honors College Lower Division 9,219 9,340 9,877 9,191 7,271 8,807 9,851 9,273 8,214 7,458
Upper Division 3,218 2,050 1,891 1,979 3,880 4,782 5,249 5,271 5,814 5,197
Total 12,437 11,390 11,768 11,170 11,151 13,589 15,100 14,544 14,028 12,655
School of Social Work Lower Division 4,449 3,213 3,411 3,735 3,669 3,384 3,081 2,628 2,512 2,401
Upper Division 3,742 3,696 3,891 3,570 3,111 2,907 2,518 2,884 3,349 2,770
Graduate I 6,627 7,928 8,938 10,529 11,326 12,934 12,206 11,007 10,481 10,861
Graduate II 1,272 1,225 1,386 1,117 738 477 432 403 528 439
Total 16,089 16,062 17,626 18,951 18,843 19,702 18,237 16,922 16,870 16,471
The University of Alabama School of Law Graduate I 13,377 13,480 13,247 12,190 12,406 12,617 12,835 13,472 14,390 14,612
Other Lower Division 1,900 1,659 1,356 1,305 1,508 1,730 1,680 1,285 1,370 1,411
Upper Division 837 838 921 932 940 967 892 623 521 680
Graduate I 12 18 33 24 24 24 30 9 33 15
Total 2,749 2,515 2,310 2,261 2,472 2,721 2,602 1,917 1,924 2,106

*An academic year includes Fall, Spring, and Summer. Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college.