The University of Alabama
Annual Credit Hour Production* by College/School and Location

  Academic Year
2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17
University Total Main Campus 486,029 959,022 935,807 906,155 888,836 889,885 935,102 951,208 1,056,835 1,030,713
Cooperative Education 1,953 5,550 6,033 7,014 6,660 6,624 7,977 10,290 9,975 9,477
Gadsden Center 0 12 16 47 82 163 218 356 632 1,766
Off-Campus 5,853 20,658 19,597 20,996 20,653 16,116 18,750 22,915 1,727 830
Online (not Main Campus) 50,771 113,426 104,827 97,434 101,776 101,174 86,071 78,956 0 0
Total 544,606 1,098,668 1,066,279 1,031,645 1,018,006 1,013,961 1,048,117 1,063,724 1,069,168 1,042,785
Academic Affairs Main Campus 5,809 2,806 2,704 2,486 1,866 1,806 859 0 0 0
Online (not Main Campus) 882 2,014 1,760 2,120 1,458 732 0 0 0 0
Total 6,691 4,820 4,464 4,606 3,324 2,538 859 0 0 0
Barefield College of Arts & Sciences Main Campus 232,277 458,436 460,410 451,513 435,625 421,040 449,913 458,899 487,550 477,681
Cooperative Education 81 159 57 171 75 36 24 66 150 48
Gadsden Center 0 0 0 0 0 0 6 21 96 156
Off-Campus 726 3,921 4,028 3,704 3,858 1,571 2,098 4,182 227 46
Online (not Main Campus) 10,439 23,165 21,867 20,151 19,287 19,421 17,597 14,005 0 0
Total 243,523 485,681 486,362 475,539 458,845 442,068 469,638 477,173 488,023 477,931
Capstone College of Nursing Main Campus 8,003 15,884 16,169 15,747 16,300 16,246 14,650 13,942 24,281 24,077
Cooperative Education 0 0 0 204 372 288 192 288 468 480
Off-Campus 0 48 11 11 18 61 48 74 0 0
Online (not Main Campus) 8,446 19,205 14,147 10,852 11,846 12,234 11,503 11,882 0 0
Total 16,449 35,137 30,327 26,814 28,536 28,829 26,393 26,186 24,749 24,557
College of Communication & Information Sciences Main Campus 29,545 60,838 59,366 57,082 55,967 53,991 56,743 55,717 58,874 54,696
Cooperative Education 0 36 12 36 12 24 36 24 48 24
Gadsden Center 0 0 0 0 0 0 0 78 111 120
Off-Campus 88 728 553 578 487 286 269 767 235 185
Online (not Main Campus) 7,427 15,558 13,229 10,215 8,418 6,452 4,498 4,213 0 0
Total 37,060 77,160 73,160 67,911 64,884 60,753 61,546 60,799 59,268 55,025
College of Community Health Sciences Main Campus 324 772 665 545 523 583 685 639 3,287 3,208
Off-Campus 888 2,454 2,277 3,270 2,895 2,154 1,920 2,343 0 0
Online (not Main Campus) 300 594 499 717 812 815 531 429 0 0
Total 1,512 3,820 3,441 4,532 4,230 3,552 3,136 3,411 3,287 3,208
College of Continuing Studies Main Campus 0 0 0 0 0 0 0 0 862 856
Online (not Main Campus) 0 0 0 0 0 320 1,386 964 0 0
College of Education Main Campus 18,099 35,428 34,388 33,751 32,882 34,160 35,368 38,507 49,066 49,794
Cooperative Education 0 0 0 12 0 0 0 0 0 0
Gadsden Center 0 12 16 47 82 163 212 257 400 1,470
Off-Campus 1,791 5,456 5,166 5,422 5,531 4,732 6,162 4,627 408 512
Online (not Main Campus) 3,656 9,925 9,782 9,171 9,258 8,630 5,436 5,296 0 0
Total 23,545 50,821 49,351 48,403 47,753 47,685 47,177 48,687 49,874 51,775
College of Engineering Main Campus 42,778 88,222 81,641 78,648 82,714 96,843 115,807 122,546 128,079 121,441
Cooperative Education 1,704 5,013 5,538 5,964 5,829 5,724 7,017 9,216 8,769 8,412
Gadsden Center 0 0 0 0 0 0 0 0 25 20
Off-Campus 11 325 360 355 258 130 26 305 6 18
Online (not Main Campus) 3,008 7,001 7,245 7,467 7,976 8,367 7,237 5,783 0 0
Total 47,500 100,561 94,784 92,434 96,777 111,064 130,087 137,850 136,879 129,891
College of Human Environmental Sciences Main Campus 34,894 66,036 59,718 55,631 54,451 57,065 59,698 63,683 86,622 86,546
Cooperative Education 0 0 12 0 0 0 0 12 0 0
Off-Campus 662 2,360 1,716 1,909 1,549 1,653 1,470 1,570 271 0
Online (not Main Campus) 8,260 19,631 20,417 20,181 23,341 23,151 21,246 20,983 0 0
Total 43,816 88,027 81,863 77,721 79,341 81,869 82,414 86,248 86,893 86,546
Culverhouse College of Business Main Campus 96,515 195,760 186,328 178,253 175,227 175,513 168,468 162,148 169,769 165,433
Cooperative Education 168 342 414 627 372 552 708 684 540 513
Off-Campus 315 1,675 1,617 1,817 1,933 1,808 2,336 2,739 65 0
Online (not Main Campus) 4,415 9,677 9,291 9,348 11,637 12,720 8,904 7,991 0 0
Total 101,413 207,454 197,650 190,044 189,169 190,593 180,415 173,562 170,374 165,946
Graduate School Main Campus 87 210 110 38 50 101 195 217 189 197
Off-Campus 0 122 117 158 149 18 0 0 0 0
Online (not Main Campus) 0 3 0 0 0 0 0 0 0 0
Total 87 335 227 196 199 119 195 217 189 197
Honors College Main Campus 6,228 12,418 11,984 10,918 11,489 10,948 10,332 11,688 15,100 14,544
Off-Campus 283 540 404 472 279 222 819 1,901 0 0
Online (not Main Campus) 8 26 49 0 0 0 0 0 0 0
Total 6,519 12,984 12,437 11,390 11,768 11,170 11,151 13,589 15,100 14,544
School of Social Work Main Campus 4,787 7,647 7,404 6,678 7,426 8,148 8,145 8,647 17,722 16,853
Off-Campus 628 2,084 2,533 2,612 2,956 3,089 3,544 4,381 515 69
Online (not Main Campus) 3,931 6,547 6,153 6,772 7,244 7,714 7,155 6,674 0 0
Total 9,346 16,277 16,089 16,062 17,626 18,951 18,843 19,702 18,237 16,922
The University of Alabama School of Law Main Campus 5,727 11,501 12,447 12,612 12,303 11,494 11,815 11,859 12,835 13,472
Off-Campus 241 656 542 428 445 78 12 22 0 0
Online (not Main Campus) 0 80 388 440 499 618 579 736 0 0
Total 5,968 12,237 13,377 13,480 13,247 12,190 12,406 12,617 12,835 13,472
Other Main Campus 957 3,066 2,475 2,254 2,015 1,947 2,425 2,717 2,602 1,917
Off-Campus 221 290 274 261 295 314 47 4 0 0
Total 1,178 3,356 2,749 2,515 2,310 2,261 2,472 2,721 2,602 1,917

*An academic year includes Fall, Spring, and Summer. Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college.
Online (not Main Campus) is a new category added Fall 2018
In academic year 2018-19, the University revised class schedule coding. This provided a more accurate identification of off-campus classes and resulted in larger numbers of off-campus enrollments and credit hours.