The University of Alabama |
Fall Credit Hour Production* by College/School and Course Level |
Fall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
University Total | Lower Division | 303,411 | 298,640 | 290,514 | 274,798 | 262,341 | 278,848 | 290,797 | 299,892 | 293,210 | 285,173 |
Upper Division | 166,361 | 157,413 | 150,951 | 155,382 | 168,017 | 172,071 | 166,458 | 161,221 | 154,228 | 150,965 | |
Graduate I | 42,189 | 41,394 | 40,780 | 45,011 | 43,741 | 37,069 | 37,213 | 35,644 | 34,001 | 34,325 | |
Graduate II | 15,830 | 14,166 | 14,345 | 14,811 | 13,613 | 12,721 | 12,870 | 12,623 | 12,656 | 12,952 | |
Total | 527,790 | 511,612 | 496,589 | 490,001 | 487,711 | 500,708 | 507,337 | 509,380 | 494,094 | 483,414 | |
Academic Affairs | Lower Division | 1,808 | 1,507 | 1,270 | 1,128 | 931 | 2 | 0 | 0 | 0 | 0 |
Graduate I | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1,835 | 1,528 | 1,270 | 1,128 | 931 | 2 | 0 | 0 | 0 | 0 | |
Capstone College of Nursing | Lower Division | 81 | 139 | 141 | 125 | 120 | 147 | 110 | 128 | 134 | 158 |
Upper Division | 8,853 | 8,365 | 8,184 | 9,073 | 9,560 | 9,015 | 8,686 | 8,299 | 8,443 | 7,521 | |
Graduate I | 2,523 | 2,181 | 1,329 | 1,779 | 1,735 | 1,256 | 1,345 | 1,365 | 1,145 | 1,132 | |
Graduate II | 2,522 | 990 | 961 | 946 | 755 | 936 | 1,185 | 1,252 | 1,099 | 1,222 | |
Total | 13,979 | 11,675 | 10,615 | 11,923 | 12,170 | 11,354 | 11,326 | 11,044 | 10,821 | 10,033 | |
College of Arts & Sciences | Lower Division | 192,793 | 193,513 | 192,136 | 181,061 | 171,912 | 180,597 | 184,345 | 191,263 | 188,371 | 183,006 |
Upper Division | 42,351 | 40,827 | 39,611 | 39,087 | 41,845 | 41,822 | 41,237 | 39,861 | 37,842 | 36,778 | |
Graduate I | 5,940 | 5,570 | 5,336 | 6,004 | 5,525 | 5,465 | 5,484 | 5,280 | 5,133 | 5,403 | |
Graduate II | 4,703 | 4,588 | 4,534 | 4,870 | 4,709 | 4,550 | 4,593 | 4,406 | 4,393 | 4,433 | |
Total | 245,786 | 244,498 | 241,617 | 231,021 | 223,990 | 232,433 | 235,658 | 240,809 | 235,738 | 229,620 | |
College of Communication & Information Sciences | Lower Division | 19,285 | 18,717 | 16,917 | 15,698 | 15,252 | 16,449 | 15,473 | 14,640 | 13,553 | 13,568 |
Upper Division | 10,429 | 9,910 | 9,130 | 9,412 | 9,538 | 9,756 | 10,337 | 9,954 | 9,094 | 9,078 | |
Graduate I | 4,686 | 4,482 | 4,166 | 4,167 | 3,500 | 2,660 | 2,472 | 2,298 | 1,956 | 2,050 | |
Graduate II | 725 | 734 | 549 | 647 | 509 | 419 | 481 | 388 | 382 | 383 | |
Total | 35,125 | 33,843 | 30,762 | 29,924 | 28,798 | 29,284 | 28,763 | 27,280 | 24,985 | 25,079 | |
College of Community Health Sciences | Lower Division | 40 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Division | 6 | 9 | 3 | 9 | 18 | 12 | 3 | 30 | 29 | 42 | |
Graduate I | 641 | 556 | 501 | 686 | 764 | 601 | 404 | 307 | 332 | 282 | |
Graduate II | 760 | 775 | 1,277 | 1,209 | 1,140 | 990 | 1,203 | 1,197 | 1,128 | 1,116 | |
Total | 1,447 | 1,378 | 1,813 | 1,904 | 1,922 | 1,603 | 1,610 | 1,534 | 1,489 | 1,440 | |
College of Continuing Studies | Lower Division | 0 | 0 | 0 | 0 | 216 | 136 | 118 | 156 | 122 | 128 |
College of Education | Lower Division | 4,006 | 3,402 | 3,580 | 3,666 | 3,046 | 3,921 | 4,043 | 4,554 | 4,494 | 4,224 |
Upper Division | 12,125 | 11,904 | 10,932 | 10,207 | 11,360 | 12,559 | 12,840 | 13,241 | 12,900 | 13,610 | |
Graduate I | 3,695 | 3,535 | 3,481 | 4,114 | 3,724 | 3,036 | 2,842 | 2,803 | 2,947 | 2,971 | |
Graduate II | 3,334 | 3,380 | 3,384 | 3,513 | 3,432 | 2,790 | 2,842 | 2,715 | 3,143 | 3,248 | |
Total | 23,159 | 22,220 | 21,376 | 21,500 | 21,561 | 22,306 | 22,567 | 23,312 | 23,483 | 24,053 | |
College of Engineering | Lower Division | 25,266 | 23,015 | 20,880 | 20,564 | 24,492 | 32,009 | 36,212 | 38,088 | 37,841 | 35,489 |
Upper Division | 16,638 | 17,193 | 17,716 | 20,606 | 24,460 | 26,936 | 25,418 | 23,486 | 20,975 | 20,425 | |
Graduate I | 3,127 | 2,929 | 3,052 | 2,988 | 2,888 | 2,632 | 2,165 | 1,985 | 1,742 | 1,815 | |
Graduate II | 2,236 | 2,110 | 2,006 | 1,935 | 1,575 | 1,636 | 1,358 | 1,506 | 1,366 | 1,375 | |
Total | 47,267 | 45,247 | 43,654 | 46,093 | 53,415 | 63,213 | 65,152 | 65,065 | 61,924 | 59,104 | |
College of Human Environmental Sciences | Lower Division | 16,846 | 16,395 | 14,482 | 15,244 | 14,837 | 15,490 | 17,890 | 17,396 | 17,021 | 17,265 |
Upper Division | 17,511 | 15,617 | 15,736 | 16,584 | 18,157 | 17,652 | 17,734 | 17,825 | 17,736 | 17,889 | |
Graduate I | 4,895 | 4,693 | 4,700 | 4,635 | 4,411 | 3,475 | 3,716 | 3,897 | 3,836 | 3,366 | |
Graduate II | 325 | 351 | 360 | 398 | 305 | 248 | 268 | 204 | 258 | 187 | |
Total | 39,577 | 37,056 | 35,278 | 36,861 | 37,709 | 36,865 | 39,608 | 39,322 | 38,851 | 38,707 | |
Culverhouse College of Business | Lower Division | 35,733 | 33,757 | 33,693 | 29,960 | 24,806 | 23,915 | 25,407 | 26,237 | 24,800 | 24,934 |
Upper Division | 54,345 | 49,995 | 46,400 | 47,029 | 50,039 | 50,402 | 46,075 | 44,006 | 42,583 | 40,834 | |
Graduate I | 7,900 | 8,133 | 8,430 | 10,635 | 10,959 | 7,393 | 7,625 | 7,054 | 6,886 | 6,624 | |
Graduate II | 565 | 581 | 623 | 671 | 676 | 764 | 629 | 692 | 636 | 670 | |
Total | 98,543 | 92,466 | 89,145 | 88,295 | 86,479 | 82,473 | 79,735 | 77,988 | 74,905 | 73,061 | |
Graduate School | Graduate II | 158 | 89 | 77 | 68 | 38 | 69 | 66 | 70 | 71 | 101 |
Honors College | Lower Division | 4,922 | 5,364 | 5,506 | 5,432 | 4,439 | 3,980 | 4,851 | 5,374 | 4,953 | 4,458 |
Upper Division | 1,703 | 1,183 | 812 | 830 | 884 | 1,831 | 2,240 | 2,602 | 2,616 | 2,764 | |
Total | 6,625 | 6,547 | 6,318 | 6,262 | 5,323 | 5,811 | 7,091 | 7,976 | 7,569 | 7,222 | |
School of Social Work | Lower Division | 2,130 | 2,271 | 1,455 | 1,458 | 1,755 | 1,533 | 1,602 | 1,326 | 1,308 | 1,276 |
Upper Division | 1,922 | 2,020 | 2,010 | 2,069 | 1,677 | 1,599 | 1,407 | 1,452 | 1,698 | 1,757 | |
Graduate I | 2,684 | 2,672 | 3,048 | 3,479 | 4,198 | 4,418 | 4,985 | 4,356 | 3,570 | 3,765 | |
Graduate II | 503 | 569 | 574 | 555 | 476 | 320 | 246 | 195 | 181 | 218 | |
Total | 7,239 | 7,532 | 7,087 | 7,561 | 8,106 | 7,869 | 8,240 | 7,329 | 6,757 | 7,016 | |
The University of Alabama School of Law | Graduate I | 6,060 | 6,619 | 6,732 | 6,506 | 6,029 | 6,116 | 6,161 | 6,282 | 6,448 | 6,897 |
Other | Lower Division | 502 | 522 | 422 | 463 | 535 | 669 | 747 | 731 | 613 | 667 |
Upper Division | 478 | 391 | 418 | 476 | 480 | 488 | 482 | 466 | 313 | 267 | |
Graduate I | 12 | 3 | 6 | 18 | 9 | 18 | 15 | 18 | 6 | 21 | |
Total | 992 | 916 | 846 | 957 | 1,024 | 1,175 | 1,244 | 1,215 | 932 | 955 |
*Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college. |