The University of Alabama
First-time, Full-time Undergraduate Cohort Graduation Rates

  2019 2018 2017
Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation
By RACE/ETHNICITY                  
Hispanic or Latino 342 47.4% 62.0% 375 46.7% 63.2% 390 47.7% 64.1%
American Indian or Alaska Native 24 58.3% 66.7% 29 44.8% 72.4% 27 51.9% 74.1%
Asian 94 50.5% 71.0% 82 56.1% 82.9% 87 46.0% 65.5%
Black or African American 647 35.2% 57.7% 539 36.4% 60.1% 552 38.2% 62.4%
Native Hawaiian or Other Pacific Islander 3 33.3% 66.7% 6 33.3% 50.0% 6 83.3% 83.3%
White 5,247 62.7% 77.3% 5,194 60.0% 76.1% 5,945 58.7% 75.5%
Two or more races 267 46.4% 65.5% 248 56.5% 69.0% 295 52.9% 71.5%
Race/Ethnicity unknown 28 50.0% 60.7% 34 64.7% 79.4% 38 65.8% 78.9%
US Nonresident 82 35.4% 53.7% 125 32.8% 52.0% 45 60.0% 73.3%
By SEX                  
Male 2,879 49.9% 70.1% 2,889 48.7% 70.2% 3,157 48.9% 70.7%
Female 3,855 64.2% 76.3% 3,743 62.7% 75.8% 4,228 61.7% 75.9%
By LEGAL RESIDENCY                  
In-State Alabama Resident 2,590 52.6% 73.1% 2,343 56.1% 76.1% 2,502 52.9% 74.2%
In-State Other 27 44.4% 63.0% 37 45.9% 64.9% 92 47.8% 69.6%
Out-of-State 4,117 61.6% 74.1% 4,252 56.9% 71.9% 4,791 58.2% 73.5%
Total 6,734 58.1% 73.7% 6,632 56.6% 73.4% 7,385 56.2% 73.7%

  2016 2015 2014
Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation
By RACE/ETHNICITY                  
Hispanic or Latino 401 49.9% 66.8% 357 44.9% 66.1% 285 50.2% 66.7%
American Indian or Alaska Native 24 45.8% 58.3% 29 27.6% 62.1% 21 28.6% 52.4%
Asian 89 48.3% 71.9% 91 62.6% 79.1% 65 58.5% 72.3%
Black or African American 602 35.3% 60.2% 702 30.8% 56.6% 570 33.6% 61.7%
Native Hawaiian or Other Pacific Islander 7 42.9% 57.1% 8 12.5% 62.5% 4 50.0% 75.0%
White 6,072 57.5% 74.8% 5,678 56.0% 74.7% 5,498 54.8% 74.0%
Two or more races 262 48.1% 66.8% 191 47.6% 66.5% 248 41.9% 64.1%
Race/Ethnicity unknown 25 52.0% 68.0% 27 48.1% 66.7% 10 80.0% 90.0%
US Nonresident 59 59.3% 72.9% 93 53.8% 74.2% 93 53.8% 69.9%
By SEX                  
Male 3,246 48.4% 70.5% 3,005 44.9% 70.1% 2,921 45.0% 69.7%
Female 4,295 59.6% 74.5% 4,171 58.2% 73.8% 3,873 57.8% 74.0%
By LEGAL RESIDENCY                  
In-State Alabama Resident 2,449 49.4% 72.7% 2,561 47.5% 71.7% 2,533 48.6% 73.1%
In-State Other 91 44.0% 67.0% 82 36.6% 68.3% 9 77.8% 88.9%
Out-of-State 5,001 57.7% 72.9% 4,533 55.8% 72.6% 4,252 54.5% 71.6%
Total 7,541 54.8% 72.8% 7,176 52.6% 72.2% 6,794 52.3% 72.2%

Note: Rates are based on the adjusted cohort after removing allowable IPEDS exclusions.