The University of Alabama
Students by Age, Sex and Level: Fall 2025

Fall 2025 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 1,667 3.9 1,667 4.7 0 0.0 0 0.0
18 and 19 14,675 34.6 14,673 41.2 0 0.0 2 0.0
20 and 21 14,061 33.2 13,864 38.9 22 4.8 175 2.8
22 to 24 5,256 12.4 3,376 9.5 255 55.6 1,625 25.9
Less than 25 35,659 84.2 33,580 94.3 277 60.3 1,802 28.7
25 to 29 2,425 5.7 729 2.0 155 33.8 1,541 24.5
30 to 34 1,419 3.3 403 1.1 25 5.4 991 15.8
35 to 39 1,047 2.5 354 1.0 2 0.4 691 11.0
40 to 49 1,221 2.9 374 1.0 0 0.0 847 13.5
50 to 64 549 1.3 167 0.5 0 0.0 382 6.1
65 and Over 40 0.1 15 0.0 0 0.0 25 0.4
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 42,360 100.0 35,622 100.0 459 100.0 6,279 100.0
Female Under 18 1,082 4.4 1,082 5.3 0 0.0 0 0.0
18 and 19 8,790 35.9 8,788 43.4 0 0.0 2 0.0
20 and 21 7,915 32.4 7,780 38.5 9 4.1 126 3.1
22 to 24 2,543 10.4 1,406 7.0 129 59.4 1,008 25.1
Less than 25 20,330 83.1 19,056 94.2 138 63.6 1,136 28.3
25 to 29 1,382 5.6 360 1.8 71 32.7 951 23.7
30 to 34 836 3.4 240 1.2 8 3.7 588 14.6
35 to 39 652 2.7 211 1.0 0 0.0 441 11.0
40 to 49 858 3.5 245 1.2 0 0.0 613 15.2
50 to 64 381 1.6 108 0.5 0 0.0 273 6.8
65 and Over 27 0.1 9 0.0 0 0.0 18 0.4
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 24,466 100.0 20,229 100.0 217 100.0 4,020 100.0
Male Under 18 585 3.3 585 3.8 0 0.0 0 0.0
18 and 19 5,885 32.9 5,885 38.2 0 0.0 0 0.0
20 and 21 6,146 34.3 6,084 39.5 13 5.4 49 2.2
22 to 24 2,713 15.2 1,970 12.8 126 52.1 617 27.3
Less than 25 15,329 85.7 14,524 94.4 139 57.4 666 29.5
25 to 29 1,043 5.8 369 2.4 84 34.7 590 26.1
30 to 34 583 3.3 163 1.1 17 7.0 403 17.8
35 to 39 395 2.2 143 0.9 2 0.8 250 11.1
40 to 49 363 2.0 129 0.8 0 0.0 234 10.4
50 to 64 168 0.9 59 0.4 0 0.0 109 4.8
65 and Over 13 0.1 6 0.0 0 0.0 7 0.3
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 17,894 100.0 15,393 100.0 242 100.0 2,259 100.0

Fall 2025