The University of Alabama
Students by Age, Sex and Level: Fall 2024

Fall 2024 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 1,259 3.1 1,259 3.7 0 0.0 0 0.0
18 and 19 14,760 36.1 14,758 42.9 0 0.0 2 0.0
20 and 21 13,318 32.6 13,154 38.3 11 2.4 153 2.5
22 to 24 5,063 12.4 3,246 9.4 259 56.8 1,558 26.0
Less than 25 34,400 84.2 32,417 94.3 270 59.2 1,713 28.5
25 to 29 2,352 5.8 729 2.1 164 36.0 1,459 24.3
30 to 34 1,361 3.3 386 1.1 21 4.6 954 15.9
35 to 39 963 2.4 306 0.9 1 0.2 656 10.9
40 to 49 1,191 2.9 361 1.0 0 0.0 830 13.8
50 to 64 542 1.3 176 0.5 0 0.0 366 6.1
65 and Over 37 0.1 14 0.0 0 0.0 23 0.4
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 40,846 100.0 34,389 100.0 456 100.0 6,001 100.0
Female Under 18 842 3.6 842 4.3 0 0.0 0 0.0
18 and 19 8,677 37.0 8,675 44.7 0 0.0 2 0.1
20 and 21 7,517 32.0 7,415 38.2 8 3.4 94 2.5
22 to 24 2,534 10.8 1,386 7.1 140 59.3 1,008 26.4
Less than 25 19,570 83.4 18,318 94.3 148 62.7 1,104 28.9
25 to 29 1,347 5.7 358 1.8 84 35.6 905 23.7
30 to 34 759 3.2 217 1.1 4 1.7 538 14.1
35 to 39 589 2.5 181 0.9 0 0.0 408 10.7
40 to 49 823 3.5 223 1.1 0 0.0 600 15.7
50 to 64 368 1.6 114 0.6 0 0.0 254 6.6
65 and Over 22 0.1 8 0.0 0 0.0 14 0.4
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 23,478 100.0 19,419 100.0 236 100.0 3,823 100.0
Male Under 18 417 2.4 417 2.8 0 0.0 0 0.0
18 and 19 6,083 35.0 6,083 40.6 0 0.0 0 0.0
20 and 21 5,801 33.4 5,739 38.3 3 1.4 59 2.7
22 to 24 2,529 14.6 1,860 12.4 119 54.1 550 25.3
Less than 25 14,830 85.4 14,099 94.2 122 55.5 609 28.0
25 to 29 1,005 5.8 371 2.5 80 36.4 554 25.4
30 to 34 602 3.5 169 1.1 17 7.7 416 19.1
35 to 39 374 2.2 125 0.8 1 0.5 248 11.4
40 to 49 368 2.1 138 0.9 0 0.0 230 10.6
50 to 64 174 1.0 62 0.4 0 0.0 112 5.1
65 and Over 15 0.1 6 0.0 0 0.0 9 0.4
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 17,368 100.0 14,970 100.0 220 100.0 2,178 100.0

Fall 2024