The University of Alabama
Students by Age, Sex and Level: Fall 2023

Fall 2023 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 1,231 3.1 1,230 3.7 0 0.0 1 0.0
18 and 19 14,355 36.2 14,355 42.9 0 0.0 0 0.0
20 and 21 12,736 32.1 12,590 37.7 15 3.0 131 2.3
22 to 24 5,003 12.6 3,250 9.7 300 60.9 1,453 25.5
Less than 25 33,325 84.1 31,425 94.0 315 63.9 1,585 27.8
25 to 29 2,293 5.8 734 2.2 155 31.4 1,404 24.7
30 to 34 1,372 3.5 439 1.3 20 4.1 913 16.0
35 to 39 925 2.3 283 0.8 2 0.4 640 11.2
40 to 49 1,116 2.8 361 1.1 1 0.2 754 13.2
50 to 64 563 1.4 180 0.5 0 0.0 383 6.7
65 and Over 29 0.1 14 0.0 0 0.0 15 0.3
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 39,623 100.0 33,436 100.0 493 100.0 5,694 100.0
Female Under 18 844 3.7 843 4.5 0 0.0 1 0.0
18 and 19 8,414 37.1 8,414 44.6 0 0.0 0 0.0
20 and 21 7,187 31.7 7,089 37.6 11 4.4 87 2.4
22 to 24 2,470 10.9 1,378 7.3 169 67.3 923 25.8
Less than 25 18,915 83.4 17,724 94.0 180 71.7 1,011 28.2
25 to 29 1,251 5.5 358 1.9 65 25.9 828 23.1
30 to 34 772 3.4 263 1.4 4 1.6 505 14.1
35 to 39 574 2.5 161 0.9 1 0.4 412 11.5
40 to 49 767 3.4 227 1.2 1 0.4 539 15.0
50 to 64 387 1.7 105 0.6 0 0.0 282 7.9
65 and Over 15 0.1 10 0.1 0 0.0 5 0.1
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 22,681 100.0 18,848 100.0 251 100.0 3,582 100.0
Male Under 18 387 2.3 387 2.7 0 0.0 0 0.0
18 and 19 5,941 35.1 5,941 40.7 0 0.0 0 0.0
20 and 21 5,549 32.8 5,501 37.7 4 1.7 44 2.1
22 to 24 2,533 15.0 1,872 12.8 131 54.1 530 25.1
Less than 25 14,410 85.1 13,701 93.9 135 55.8 574 27.2
25 to 29 1,042 6.2 376 2.6 90 37.2 576 27.3
30 to 34 600 3.5 176 1.2 16 6.6 408 19.3
35 to 39 351 2.1 122 0.8 1 0.4 228 10.8
40 to 49 349 2.1 134 0.9 0 0.0 215 10.2
50 to 64 176 1.0 75 0.5 0 0.0 101 4.8
65 and Over 14 0.1 4 0.0 0 0.0 10 0.5
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 16,942 100.0 14,588 100.0 242 100.0 2,112 100.0

Fall 2023