The University of Alabama
FTE Enrollment by College/School, Level, and Campus

  Fall
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
University Total 37,930.6 36,667.8 35,681.7 35,247.3 34,810.2 35,456.9 35,800.4 36,026.7 35,120.0 34,539.1
-- By COLLEGE/SCHOOL 342.2 339.5 0 0 0 0 0 0 0 0
Academic Affairs
Capstone College of Nursing 2,770.4 2,470.9 2,177.3 2,184.4 2,142.7 2,058.8 2,195.8 2,198.3 2,067.1 1,879.6
College of Arts & Sciences 8,867.8 8,817.5 8,843.9 8,709.3 8,436.6 8,970.6 9,051.5 9,139.4 8,984.3 9,072.8
College of Communication & Information Sciences 3,191.0 3,119.3 2,934.1 2,890.3 2,873.1 2,898.9 2,850.9 2,865.6 2,927.5 2,915.1
College of Community Health Sciences 98.7 92.3 103.2 100.3 94.8 81.1 68.0 65.0 62.0 61.0
College of Continuing Studies 0 0 324.1 293.3 330.3 241.1 219.8 242.0 205.3 189.4
College of Education 2,860.2 2,793.0 2,725.0 2,670.3 2,437.9 2,357.2 2,424.2 2,517.3 2,579.7 2,659.4
College of Engineering 5,124.8 5,105.0 4,923.7 5,057.9 5,366.3 5,733.7 5,837.8 5,924.2 5,719.9 5,501.9
College of Human Environmental Sciences 3,552.4 3,195.9 2,948.8 2,975.6 3,217.0 3,257.4 3,380.8 3,304.4 3,292.3 3,215.7
Culverhouse College of Business 10,181.5 9,714.1 9,660.0 9,274.9 8,838.2 8,811.7 8,686.4 8,736.9 8,286.8 7,974.8
Graduate School 20.9 14.3 5.0 5.7 7.2 6.7 6.4 7.9 10.1 9.3
School of Social Work 521.0 559.9 582.1 643.0 658.7 625.2 659.4 584.7 537.3 579.8
The University of Alabama School of Law 399.7 446.0 454.6 442.4 407.4 414.4 419.3 440.9 447.7 480.4
-- By LEVEL 32,697.3 31,703.3 30,725.8 29,943.4 29,755.6 31,037.2 31,363.9 31,671.2 30,901.8 30,261.7
Undergraduate
Professional 455.2 490.9 498.7 480.0 440.0 435.0 446.0 470.7 470.7 490.3
Graduate 4,778.1 4,473.6 4,457.2 4,823.8 4,614.6 3,984.7 3,990.4 3,884.8 3,747.5 3,787.1
-- By CAMPUS 33,580.7 32,523.5 31,686.3 31,098.8 30,849.6 31,870.4 32,278.5 33,344.2 32,687.7 32,263.5
Main Campus
Distance Learner 4,074.9 3,837.6 3,617.3 3,786.4 3,647.0 3,067.4 2,932.1 2,648.8 2,353.1 2,198.1
Gadsden Center 0.3 1.1 3.3 4.3 8.2 14.8 27.2 14.9 57.2 66.5
Off-Campus 274.6 305.6 374.8 357.8 305.4 504.3 562.7 18.8 22.0 11.0