The University of Alabama |
Higher Education Act Student Population Information |
Fall 2025 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 35,796 | 100.0 | 6,563 | 100.0 | 42,359 | 100.0 |
by SEX | 20,278 | 56.6 | 4,187 | 63.8 | 24,465 | 57.8 |
Female | ||||||
Male | 15,518 | 43.4 | 2,376 | 36.2 | 17,894 | 42.2 |
by RACE/ETHNICITY | 2,752 | 7.7 | 426 | 6.5 | 3,178 | 7.5 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 117 | 0.3 | 27 | 0.4 | 144 | 0.3 |
Asian | 557 | 1.6 | 153 | 2.3 | 710 | 1.7 |
Black or African American | 4,275 | 11.9 | 1,175 | 17.9 | 5,450 | 12.9 |
Native Hawaiian or Other Pacific Islander | 25 | 0.1 | 15 | 0.2 | 40 | 0.1 |
White | 24,266 | 67.8 | 4,321 | 65.8 | 28,587 | 67.5 |
Two or more races | 1,391 | 3.9 | 166 | 2.5 | 1,557 | 3.7 |
Race and ethnicity unknown | 1,245 | 3.5 | 159 | 2.4 | 1,404 | 3.3 |
International | 1,168 | 3.3 | 121 | 1.8 | 1,289 | 3.0 |
by FINANCIAL AID | 6,917 | 19.3 | 593 | 9.0 | 7,510 | 17.7 |
PELL Grant* | ||||||
No PELL Grant | 28,879 | 80.7 | 5,970 | 91.0 | 34,849 | 82.3 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
* Pell grant recipients as of 15SEP2025 |