The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2011-12
(Nine-Month Basis)**

College/School Professor Associate
Professor
Assistant
Professor
Instructor All Ranks
Arts and Sciences 112,078 74,475 56,431 36,850 72,772
-- Humanities 98,473 68,380 52,503 35,935 59,888
-- Natural Sciences and Mathematics 116,943 78,971 62,064 41,833 86,899
-- Social Sciences 120,863 77,746 56,594 36,898 78,447
Commerce and Business Administration 179,357 147,106 125,034 72,435 145,819
Communication and Information Sciences 115,149 79,445 62,055 51,376 76,595
Education 105,528 75,632 63,133 39,638 78,699
Engineering 148,836 107,076 86,778 54,737 110,029
Honors College   79,328 62,419 42,265 54,526
Human Environmental Sciences 109,585 81,274 68,399 56,294 75,287
Law 183,315 138,902     169,649
Nursing 100,881 76,712 65,599 52,576 67,543
Social Work 109,817 81,204 70,542 51,714 71,484
University Totals 129,926 89,333 67,473 45,293 87,260

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31