The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2019-20
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
College of Arts and Sciences $121,926 $80,149 $65,481 $42,633 $75,989
-- Humanities $110,864 $74,811 $61,735 $42,309 $64,749
-- Natural Sciences and Mathematics $130,126 $86,199 $68,169 $44,008 $88,355
-- Social Sciences $120,212 $82,849 $66,536 $42,577 $80,497
Culverhouse College of Business $223,606 $186,600 $148,580 $88,834 $161,491
Communication and Information Sciences $123,985 $86,179 $67,655 $57,776 $78,380
College of Education $118,541 $86,636 $68,433 $57,514 $84,169
College of Engineering $183,035 $121,809 $96,963 $60,043 $120,279
Honors College $244,419 $94,485   $47,564 $76,634
Human Environmental Sciences $137,403 $92,388 $77,183 $66,777 $81,446
The University of Alabama School of Law $211,373 $132,548 $124,866 $80,893 $179,340
Capstone College of Nursing $119,179 $92,807 $82,398 $67,676 $83,084
School of Social Work $119,783 $100,092 $75,949 $59,777 $82,798
Other $228,936     $38,872 $76,885
University Total $153,745 $100,137 $80,989 $55,378 $95,523

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31