The University of Alabama
Students by Age and Level: Fall 2016

Fall 2016 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 946 2.5 945 2.9 0 0.0 1 0.0
18 and 19 13,415 35.6 13,411 41.2 1 0.2 3 0.1
20 and 21 11,741 31.2 11,643 35.8 13 2.8 85 1.8
22 to 24 5,492 14.6 4,036 12.4 267 56.6 1,189 25.7
Less than 25 31,594 83.9 30,035 92.2 281 59.5 1,278 27.6
25 to 29 2,599 6.9 1,117 3.4 159 33.7 1,323 28.6
30 to 34 1,255 3.3 532 1.6 23 4.9 700 15.1
35 to 39 742 2.0 319 1.0 7 1.5 416 9.0
40 to 49 986 2.6 389 1.2 2 0.4 595 12.9
50 to 64 457 1.2 158 0.5 0 0.0 299 6.5
65 and Over 28 0.1 13 0.0 0 0.0 15 0.3
Unknown 4 0.0 1 0.0 0 0.0 3 0.1
Total 37,665 100.0 32,564 100.0 472 100.0 4,629 100.0
Female Under 18 655 3.1 655 3.6 0 0.0 0 0.0
18 and 19 7,876 37.4 7,876 43.5 0 0.0 0 0.0
20 and 21 6,626 31.4 6,569 36.3 7 3.3 50 1.8
22 to 24 2,491 11.8 1,672 9.2 134 63.5 685 24.9
Less than 25 17,648 83.7 16,772 92.6 141 66.8 735 26.7
25 to 29 1,320 6.3 523 2.9 61 28.9 736 26.8
30 to 34 683 3.2 286 1.6 6 2.8 391 14.2
35 to 39 444 2.1 183 1.0 3 1.4 258 9.4
40 to 49 645 3.1 244 1.3 0 0.0 401 14.6
50 to 64 318 1.5 100 0.6 0 0.0 218 7.9
65 and Over 14 0.1 5 0.0 0 0.0 9 0.3
Unknown 3 0.0 0 0.0 0 0.0 3 0.1
Total 21,075 100.0 18,113 100.0 211 100.0 2,751 100.0
Male Under 18 291 1.8 290 2.0 0 0.0 1 0.1
18 and 19 5,539 33.4 5,535 38.3 1 0.4 3 0.2
20 and 21 5,115 30.8 5,074 35.1 6 2.3 35 1.9
22 to 24 3,001 18.1 2,364 16.4 133 51.0 504 26.8
Less than 25 13,946 84.1 13,263 91.8 140 53.6 543 28.9
25 to 29 1,279 7.7 594 4.1 98 37.5 587 31.3
30 to 34 572 3.4 246 1.7 17 6.5 309 16.5
35 to 39 298 1.8 136 0.9 4 1.5 158 8.4
40 to 49 341 2.1 145 1.0 2 0.8 194 10.3
50 to 64 139 0.8 58 0.4 0 0.0 81 4.3
65 and Over 14 0.1 8 0.1 0 0.0 6 0.3
Unknown 1 0.0 1 0.0 0 0.0 0 0.0
Total 16,590 100.0 14,451 100.0 261 100.0 1,878 100.0

Fall 2016