The University of Alabama
Students by Age, Sex and Level: Fall 2019

Fall 2019 Total Undergraduate Professional Graduate
No. % No. % No. % No. %
University Total Under 18 896 2.4 896 2.7 0 0.0 0 0.0
18 and 19 12,120 31.8 12,119 37.0 1 0.2 0 0.0
20 and 21 13,251 34.8 13,109 40.0 17 3.9 125 2.6
22 to 24 5,575 14.6 3,957 12.1 265 60.9 1,353 27.8
Less than 25 31,842 83.6 30,081 91.7 283 65.1 1,478 30.3
25 to 29 2,471 6.5 1,084 3.3 117 26.9 1,270 26.1
30 to 34 1,447 3.8 598 1.8 27 6.2 822 16.9
35 to 39 884 2.3 409 1.2 5 1.1 470 9.7
40 to 49 976 2.6 418 1.3 3 0.7 555 11.4
50 to 64 454 1.2 195 0.6 0 0.0 259 5.3
65 and Over 28 0.1 13 0.0 0 0.0 15 0.3
Unknown 1 0.0 0 0.0 0 0.0 1 0.0
Total 38,103 100.0 32,798 100.0 435 100.0 4,870 100.0
Female Under 18 614 2.9 614 3.4 0 0.0 0 0.0
18 and 19 7,121 33.1 7,121 39.0 0 0.0 0 0.0
20 and 21 7,396 34.4 7,314 40.0 9 4.2 73 2.4
22 to 24 2,687 12.5 1,685 9.2 145 67.8 857 28.6
Less than 25 17,818 82.9 16,734 91.6 154 72.0 930 31.0
25 to 29 1,334 6.2 545 3.0 49 22.9 740 24.7
30 to 34 832 3.9 358 2.0 7 3.3 467 15.6
35 to 39 524 2.4 236 1.3 3 1.4 285 9.5
40 to 49 673 3.1 273 1.5 1 0.5 399 13.3
50 to 64 293 1.4 127 0.7 0 0.0 166 5.5
65 and Over 14 0.1 5 0.0 0 0.0 9 0.3
Unknown 1 0.0 0 0.0 0 0.0 1 0.0
Total 21,489 100.0 18,278 100.0 214 100.0 2,997 100.0
Male Under 18 282 1.7 282 1.9 0 0.0 0 0.0
18 and 19 4,999 30.1 4,998 34.4 1 0.5 0 0.0
20 and 21 5,855 35.2 5,795 39.9 8 3.6 52 2.8
22 to 24 2,888 17.4 2,272 15.6 120 54.3 496 26.5
Less than 25 14,024 84.4 13,347 91.9 129 58.4 548 29.3
25 to 29 1,137 6.8 539 3.7 68 30.8 530 28.3
30 to 34 615 3.7 240 1.7 20 9.0 355 19.0
35 to 39 360 2.2 173 1.2 2 0.9 185 9.9
40 to 49 303 1.8 145 1.0 2 0.9 156 8.3
50 to 64 161 1.0 68 0.5 0 0.0 93 5.0
65 and Over 14 0.1 8 0.1 0 0.0 6 0.3
Unknown 0 0.0 0 0.0 0 0.0 0 0.0
Total 16,614 100.0 14,520 100.0 221 100.0 1,873 100.0

Fall 2019