Higher Education Act Required Information
- Student Population Information
- First-Time, Full-Time Freshman Cohort Six-Year Graduation Rates
- First-Time, Full-Time Freshman Cohort Transfer-Out Rates
- First-Time Freshman Cohort Second Year Retention
- Instructional Facilities
- Faculty
- Graduate Degrees Awarded Population Information
- Graduate Student Population Information
- Types of Graduate and Professional Education in which UA Graduates Enrolled
Graduate Student Population Information
| The University of Alabama |
| Office of Institutional Research and Assessment |
| Higher Education Act Graduate Student Population Information |
| Fall 2018 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 3,452 | 100.0 | 1,910 | 100.0 | 5,362 | 100.0 |
| by SEX | 1,995 | 57.8 | 1,247 | 65.3 | 3,242 | 60.5 |
| Female | ||||||
| Male | 1,457 | 42.2 | 663 | 34.7 | 2,120 | 39.5 |
| by RACE/ETHNICITY | 114 | 3.3 | 86 | 4.5 | 200 | 3.7 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 16 | 0.5 | 6 | 0.3 | 22 | 0.4 |
| Asian | 52 | 1.5 | 21 | 1.1 | 73 | 1.4 |
| Black or African American | 456 | 13.2 | 254 | 13.3 | 710 | 13.2 |
| Native Hawaiian or Other Pacific Islander | 0.0 | 7 | 0.4 | 7 | 0.1 | |
| White | 2,225 | 64.5 | 1,385 | 72.5 | 3,610 | 67.3 |
| Two or more races | 71 | 2.1 | 51 | 2.7 | 122 | 2.3 |
| Race and ethnicity unknown | 41 | 1.2 | 34 | 1.8 | 75 | 1.4 |
| International | 477 | 13.8 | 66 | 3.5 | 543 | 10.1 |
| Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |