Higher Education Act Required Information
- Student Population Information
- First-Time, Full-Time Freshman Cohort Six-Year Graduation Rates
- First-Time, Full-Time Freshman Cohort Transfer-Out Rates
- First-Time Freshman Cohort Second Year Retention
- Instructional Facilities
- Faculty
- Graduate Degrees Awarded Population Information
- Graduate Student Population Information
- Types of Graduate and Professional Education in which UA Graduates Enrolled
Student Population Information
The University of Alabama |
Office of Institutional Research and Assessment |
Higher Education Act Student Population Information |
Fall 2013 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 29,498 | 100.0 | 5,254 | 100.0 | 34,752 | 100.0 |
by SEX | 15,836 | 53.7 | 3,153 | 60.0 | 18,989 | 54.6 |
Female | ||||||
Male | 13,662 | 46.3 | 2,101 | 40.0 | 15,763 | 45.4 |
by RACE/ETHNICITY | 897 | 3.0 | 144 | 2.7 | 1,041 | 3.0 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 125 | 0.4 | 27 | 0.5 | 152 | 0.4 |
Asian | 331 | 1.1 | 75 | 1.4 | 406 | 1.2 |
Black or African American | 3,193 | 10.8 | 790 | 15.0 | 3,983 | 11.5 |
Native Hawaiian or Other Pacific Islander | 33 | 0.1 | 4 | 0.1 | 37 | 0.1 |
White | 22,862 | 77.5 | 3,896 | 74.2 | 26,758 | 77.0 |
Two or more races | 609 | 2.1 | 83 | 1.6 | 692 | 2.0 |
Race and ethnicity unknown | 76 | 0.3 | 66 | 1.3 | 142 | 0.4 |
International | 1,372 | 4.7 | 169 | 3.2 | 1,541 | 4.4 |
by FINANCIAL AID | 5,447 | 18.5 | 574 | 10.9 | 6,021 | 17.3 |
PELL Grant | ||||||
No Pell Grant | 24,051 | 81.5 | 4,680 | 89.1 | 28,731 | 82.7 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |