The University of Alabama
First-Time, Full-Time Undergraduate Cohort Transfer-Out Rates
Fall 2011 to Fall 2014

  First-Time, Full-Time Undergraduate Cohorts
2011 2012 2013 2014 Average
Total 21% 19% 20% 20% 20%
by SEX          
     Female 22% 19% 20% 20% 20%
     Male 21% 18% 19% 20% 20%
by RACE/ETHNICITY          
     Hispanic/Latino 34% 27% 25% 24% 27%
     American Indian or Alaska Native 28% 7% 17% 38% 23%
     Asian 29% 17% 19% 20% 21%
     Black or African American 25% 23% 26% 22% 24%
     Native Hawaiian or Other Pacific Islander 25% 25% 33% 0% 23%
     White 21% 18% 19% 19% 19%
     Two or more races 25% 22% 17% 23% 22%
     Race and ethnicity unknown 0% 15%   0% 8%
     International 9% 2% 2% 2% 4%

Output from n:\sas\HEAct\HEAct Grad Retentn rate.sas produced by A. Xing on 22JUN2021