The University of Alabama
First-Time, Full-Time Undergraduate Cohort Transfer-Out Rates
Fall 2013 to Fall 2016

  First-Time, Full-Time Undergraduate Cohorts
2013 2014 2015 2016 Average
Total 20% 20% 19% 19% 19%
by SEX          
     Female 20% 20% 19% 19% 20%
     Male 19% 20% 18% 18% 19%
by RACE/ETHNICITY          
     Hispanic/Latino 25% 24% 24% 23% 24%
     American Indian or Alaska Native 17% 38% 21% 17% 22%
     Asian 19% 20% 18% 21% 19%
     Black or African American 26% 22% 24% 21% 23%
     Native Hawaiian or Other Pacific Islander 33% 0% 25% 43% 28%
     White 19% 19% 18% 18% 19%
     Two or more races 17% 23% 23% 25% 22%
     Race and ethnicity unknown   0% 26% 16% 18%
     International 2% 2% 1% 2% 2%

Output from n:\sas\HEAct\HEAct Grad Retentn rate.sas produced by A. Xing on 14MAR2023