The University of Alabama
Residence Hall Occupancy: Fall 2012 to 2017

  Fall 2017 Fall 2016 Fall 2015 Fall 2014 Fall 2013 Fall 2012
Student Category Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column
Total 7,899 100.0 8,266 100.0 8,340 100.0 8,168 100.0 7,667 100.0 7,696 100.0
Males 4,498 56.9 4,686 56.7 3,600 43.2 3,643 44.6 3,470 45.3 3,481 45.2
Females 3,401 43.1 3,580 43.3 4,740 56.8 4,525 55.4 4,197 54.7 4,215 54.8
Freshmen 6,562 83.1 6,775 82.0 6,511 78.1 6,262 76.7 5,825 76.0 5,851 76.0
Sophomores 838 10.6 960 11.6 1,070 12.8 1,023 12.5 1,030 13.4 1,020 13.3
Juniors 213 2.7 270 3.3 327 3.9 436 5.3 428 5.6 440 5.7
Seniors 165 2.1 201 2.4 396 4.7 410 5.0 347 4.5 348 4.5
Graduate Students 27 0.3 35 0.4 36 0.4 37 0.5 37 0.5 37 0.5
Others 94 1.2 25 0.3 0 0.0 0 0.0 0 0.0 0 0.0

Year Occupant Count Available Space % Occupants Undergraduates
in Student Housing
Local On-campus
Undergraduates
% Living in
Student Housing
Fall 2017 7,899 8,455 93.4 7,872 26,459 26.3
Fall 2016 8,266 8,619 96.0 8,231 26,460 28.2
Fall 2015 8,340 8,711 96.0 8,231 26,461 28.7
Fall 2014 8,168 8,698 94.0 8,131 26,462 29.3
Fall 2013 7,667 7,964 96.3 7,667 26,463 28.9
Fall 2012 7,696 8,050 95.6 7,659 26,464 30.1

Source: Housing and Residential Communities