UA The University of Alabama
  • Factbook Home
  • Table of Contents

Social Fraternities and Sororities

  1. Home
  2. Other Student-Related Information
  • Fall 2020
  • Fall 2019
  • Fall 2018
  • Fall 2017
  • Fall 2016
  • Fall 2015
  • Fall 2014
  • Fall 2013
  • Fall 2012
The University of Alabama
Social Sororities and Fraternities Fall Membership

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Men's Undergraduate Enrollment   13,834 14,520 14,586 14,689 14,451 14,424 14,067 13,558 12,997 12,275
Fraternities Founded                    
Alpha Delta Phi 1850, 2012 62 64 57 54 49 39 27 19 0 0
Alpha Epsilon Pi 2013 34 32 32 17 0 0 0 0 0 0
Alpha Kappa Lambda 1991 75 85 83 102 129 118 119 113 109 94
Alpha Phi Alpha 1974 25 28 17 18 24 22 23 19 18 23
Alpha Sigma Phi 1930, 2010 38 40 49 50 42 41 45 39 38 42
Alpha Tau Omega 1885 171 175 166 181 183 167 185 170 168 162
Beta Theta Pi 1964 134 145 157 141 140 124 150 137 137 159
Beta Upsilon Chi 2013 21 26 37 47 49 39 28 27 0 0
Chi Phi 1920 104 115 98 122 96 112 95 85 74 57
Delta Chi 1927 111 106 129 110 157 153 133 130 107 76
Delta Kappa Epsilon 1847 172 193 177 171 163 151 162 134 135 121
Delta Lambda Phi 2017 3 7 12 5 0 0 0 0 0 0
Delta Sigma Phi 1932, 2008 41 0 0 118 127 129 118 97 97 103
Delta Tau Delta 1925 101 100 102 112 102 124 109 97 107 84
Eta Omega Pi * 2018 1 5 17 0 0 0 0 0 0 0
Kappa Alpha 1885 161 166 154 147 144 157 147 135 141 131
Kappa Alpha Psi 1975 17 25 0 4 13 8 13 10 24 25
Kappa Kappa Psi * 1964 8 15 28 38 42 8 0 0 0 0
Kappa Sigma 1870 86 119 119 115 114 141 127 102 103 74
Lambda Chi Alpha 1917 101 111 111 136 156 147 129 112 115 120
Lambda Sigma Phi 2000 0 0 18 20 27 29 30 31 32 30
Omega Psi Phi 1974 15 16 23 22 18 17 12 9 12 14
Phi Beta Sigma 1975 11 11 7 7 6 8 5 4 5 11
Phi Delta Theta 1877 122 116 103 120 138 143 140 110 107 99
Phi Gamma Delta 1855 143 153 146 152 156 161 152 138 139 134
Phi Kappa Psi 1964 109 168 138 135 138 112 120 88 77 66
Phi Kappa Sigma 1903 54 66 75 81 65 62 49 47 53 43
Phi Kappa Tau 2013 59 67 50 43 43 48 56 47 0 0
Phi Mu Alpha 1966 15 30 36 26 0 0 0 0 0 0
Phi Sigma Kappa 1925, 2006 84 115 123 102 134 116 93 78 65 73
Phi Sigma Pi * 1998 45 49 136 116 72 58 0 0 0 0
Pi Kappa Alpha 1924 182 163 131 94 121 145 134 101 122 142
Pi Kappa Phi 1917 125 109 109 119 132 130 147 143 125 107
Sigma Alpha Epsilon 1856 141 144 128 128 130 81 156 144 147 138
Sigma Alpha Mu 2013 29 54 42 39 130 36 28 31 0 0
Sigma Chi 1876 194 177 179 161 133 125 149 132 128 115
Sigma Lambda Beta 2006 0 3 4 8 8 6 4 5 6 4
Sigma Nu 1873 137 140 121 129 138 139 132 118 137 119
Sigma Phi Epsilon 1927 143 152 186 184 175 149 121 86 68 75
Sigma Pi 2003 102 117 122 102 107 112 96 97 91 83
Sigma Tau Gamma 2013 89 117 113 106 99 103 95 79 0 0
Tau Kappa Epsilon   35 0 0 0 0 0 0 0 0 0
Theta Chi 1926 148 153 135 143 148 137 157 124 137 130
Theta Tau * 1922 68 102 186 141 126 63 69 29 0 0
Zeta Beta Tau 1916 97 114 123 112 114 107 108 93 83 71
Total for Men   3,613 3,890 3,979 3,978 4,088 3,767 3,663 3,160 2,907 2,725
# Increase/Decrease   -277 -89 1 -110 321 104 503 253 182 191
% Greek Men   26 27 27 27 28 26 26 23 22 22
                       
Women's Undergraduate Enrollment   17,838 18,278 18,444 18,616 18,113 17,536 16,687 15,885 15,029 13,959
Sororities Founded                    
Alpha Chi Omega 1924 422 442 460 466 455 413 379 355 292 279
Alpha Delta Chi 2008 37 22 44 67 65 70 39 45 43 56
Alpha Delta Pi 1907 377 389 412 482 456 387 383 356 294 272
Alpha Gamma Delta 1921 408 411 440 448 469 408 370 335 290 268
Alpha Kappa Alpha 1974 32 94 133 33 39 71 56 84 66 98
Alpha Omega Epsilon 2013 81 84 97 72 60 43 28 14 0 0
Alpha Omicron Pi 1967 375 397 414 460 449 408 362 342 322 264
Alpha Phi 1932, 2008 393 400 376 482 421 358 344 274 276 270
Chi Omega 1922 419 456 466 489 437 400 360 329 297 291
Delta Delta Delta 1914 371 413 413 434 433 403 340 320 303 273
Delta Gamma 1947, 2011 393 435 442 448 442 359 360 320 272 212
Delta Sigma Theta 1974 26 58 38 56 0 0 0 4 0 43
Delta Xi Phi 2003 0 0 0 0 0 0 0 0 0 2
Delta Zeta 1922 366 383 365 348 407 369 347 340 300 262
Eta Omega Pi * 2018 1 1 0 0 0 0 0 0 0 0
Gamma Phi Beta 1989 365 383 383 447 416 404 402 334 298 235
Kappa Alpha Theta 1967 363 415 428 443 428 385 353 328 298 254
Kappa Beta Gamma 2018 0 0 23 0 0 0 0 0 0 0
Kappa Delta 1904 416 437 445 0 0 0 0 0 0 0
Kappa Kappa Gamma 1927 408 447 438 462 435 394 351 331 293 265
Kappa Kappa Psi * 1964 7 8 0 0 0 0 0 0 0 0
Phi Mu 1931 432 421 446 478 471 387 352 309 265 263
Phi Sigma Pi * 1998 70 99 0 0 0 0 0 0 0 0
Pi Beta Phi 1949 391 397 417 451 437 396 369 355 314 298
Sigma Delta Tau 1935 47 52 54 441 420 388 350 312 299 262
Sigma Gamma Rho 1975 12 7 6 88 66 61 54 38 40 25
Sigma Kappa 1932, 2019 248 241 214 4 3 0 0 1 1 3
Sigma Lambda Gamma 2005 0 0 0 4 3 0 0 1 1 3
Theta Tau * 1922 39 48 0 0 0 0 0 0 0 0
Zeta Phi Beta 1994 7 3 6 0 0 0 0 0 0 0
Zeta Tau Alpha 1910 382 402 415 0 0 0 0 0 3 9
Total for Women   6,888 7,330 7,375 7,540 7,238 6,506 5,942 5,461 4,870 4,492
# Increase/Decrease   -442 -45 -165 302 732 564 481 591 378 523
% Greek Women   39 40 40 41 40 37 36 34 32 32

Prior to fall 2019, the source is from Fraternity and Sorority Life.
* Identifies co-educated Greek organizations. This information wasn't available prior to fall 2019.

The University of Alabama
  • UA Home
  • OIRA Home

© Office of Institutional Research and Assessment