The University of Alabama
First-Time Undergraduates: Fall 1961 to 2023

Fall Students   Fall Students   Fall Students   Fall Students
2023 8,279   2007 4,538   1991 2,537   1975 2,678
2022 8,037   2006 4,378   1990 2,813   1974 2,737
2021 7,593   2005 3,735   1989 3,219   1973 2,593
2020 6,507   2004 3,368   1988 3,717   1972 2,571
2019 6,764   2003 3,077   1987 3,324   1971 2,196
2018 6,663   2002 2,655   1986 2,913   1970 2,295
2017 7,407   2001 2,423   1985 2,410   1969 2,478
2016 7,559   2000 2,956   1984 2,073   1968 2,503
2015 7,211   1999 2,720   1983 2,126   1967 2,436
2014 6,856   1998 2,616   1982 2,354   1966 2,662
2013 6,478   1997 2,588   1981 2,493   1965 2,703
2012 6,397   1996 2,066   1980 3,133   1964 2,138
2011 5,772   1995 2,531   1979 3,309   1963 1,807
2010 5,563   1994 2,546   1978 3,019   1962 1,746
2009 5,207   1993 2,537   1977 2,781   1961 2,092
2008 5,116   1992 2,450   1976 2,612      

Plot of Student by Year