The University of Alabama
New Students by Entrance Type

Fall First-Time
Undergraduate
Undergraduate
Transfer
New Professional
New Graduate
Total
No. % No. % No. % No. % No.
2023 8,279 75.8 1,151 10.5 131 1.2 1,356 12.4 10,917
2022 8,037 74.9 1,193 11.1 185 1.7 1,312 12.2 10,727
2021 7,593 70.7 1,402 13.1 192 1.8 1,552 14.5 10,739
2020 6,507 66.8 1,224 12.6 166 1.7 1,840 18.9 9,737
2019 6,764 69.2 1,614 16.5 171 1.7 1,232 12.6 9,781
2018 6,663 68.6 1,555 16.0 154 1.6 1,342 13.8 9,714
2017 7,407 71.2 1,536 14.8 168 1.6 1,288 12.4 10,399
2016 7,559 72.2 1,478 14.1 170 1.6 1,262 12.1 10,469
2015 7,211 71.0 1,567 15.4 163 1.6 1,218 12.0 10,159
2014 6,856 69.6 1,501 15.2 161 1.6 1,332 13.5 9,850

Bar chart of STYEAR