The University of Alabama
Undergraduate Transfer Admissions

  Applied Admitted Enrolled
Fall No. No. % of Applied No. % of Admitted
2023 5,046 2,580 51.1 1,151 44.6
2022 4,245 2,758 65.0 1,193 43.3
2021 4,320 2,921 67.6 1,402 48.0
2020 3,768 2,600 69.0 1,224 47.1
2019 4,647 3,252 70.0 1,614 49.6
2018 4,621 3,030 65.6 1,555 51.3
2017 4,555 2,919 64.1 1,536 52.6
2016 4,565 2,914 63.8 1,478 50.7
2015 4,543 2,925 64.4 1,567 53.6
2014 4,398 2,795 63.6 1,501 53.7
2013 4,892 3,158 64.6 1,474 46.7
2012 4,491 3,033 67.5 1,481 48.8
2011 4,111 2,777 67.6 1,463 52.7

The "Applied" and "Admitted" numbers represent a unique headcount.

Plot of applied by fall