The University of Alabama
Undergraduate Transfer Students by College/School and Sex: Fall 2015

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 153 21.6 44.1 194 22.6 55.9 347 22.1
Commerce & Business Administration 239 33.8 60.4 157 18.3 39.6 396 25.3
Communication & Information Sciences 28 4.0 35.4 51 5.9 64.6 79 5.0
Education 43 6.1 40.6 63 7.3 59.4 106 6.8
Engineering 177 25.0 86.3 28 3.3 13.7 205 13.1
Human Environmental Sciences 45 6.4 16.7 224 26.0 83.3 269 17.2
Nursing 19 2.7 13.3 124 14.4 86.7 143 9.1
Social Work 3 0.4 13.6 19 2.2 86.4 22 1.4
Total 707 100.0 45.1 860 100.0 54.9 1,567 100.0

Bar chart of STMAJSCH

Fall 2015