The University of Alabama |
Degrees Awarded by Designation |
Degree Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | |
UNIVERSITY TOTAL | 9,507 | 9,106 | 9,154 | 9,356 | 9,612 | 9,668 | 9,098 | 8,881 | 8,564 | 8,491 |
TOTAL BACHELOR'S DEGREES | 6,882 | 6,605 | 6,505 | 6,741 | 7,363 | 7,429 | 6,912 | 6,750 | 6,501 | 6,354 |
Bachelor of Arts | 1,143 | 1,054 | 993 | 1,018 | 1,086 | 1,072 | 1,028 | 1,002 | 934 | 990 |
Bachelor of Arts (New College) | 37 | 38 | 77 | 73 | 70 | 79 | 74 | 57 | 62 | 68 |
Bachelor of Arts in Communication | 700 | 628 | 613 | 637 | 646 | 692 | 733 | 657 | 682 | 648 |
Bachelor of Science in Architectural Engineering | 16 | 6 | 15 | 12 | 10 | 15 | 10 | 11 | 2 | 0 |
Bachelor of Science in Environmental Engineering | 14 | 13 | 13 | 19 | 20 | 22 | 9 | 13 | 5 | 5 |
Bachelor of Fine Arts | 36 | 36 | 38 | 17 | 13 | 12 | 11 | 10 | 11 | 5 |
Bachelor of Music | 13 | 24 | 19 | 21 | 17 | 16 | 34 | 23 | 25 | 22 |
Bachelor of Science | 1,346 | 951 | 826 | 707 | 834 | 723 | 595 | 521 | 498 | 511 |
Bachelor of Science in Athletic Training | 0 | 27 | 22 | 21 | 24 | 26 | 28 | 26 | 21 | 14 |
Bachelor of Science (New College) | 10 | 24 | 8 | 16 | 24 | 24 | 25 | 15 | 21 | 22 |
Bachelor of Science in Aerospace Engineering | 67 | 92 | 69 | 85 | 84 | 88 | 64 | 58 | 42 | 33 |
Bachelor of Science in Chemical Engineering | 79 | 123 | 101 | 159 | 161 | 199 | 206 | 153 | 147 | 172 |
Bachelor of Science in Chemistry | 28 | 19 | 15 | 19 | 21 | 21 | 25 | 28 | 19 | 14 |
Bachelor of Science in Civil Engineering | 80 | 97 | 109 | 129 | 127 | 121 | 128 | 123 | 126 | 125 |
Bachelor of Science in Commerce and Business Admin. | 1,764 | 1,867 | 1,919 | 1,896 | 2,030 | 2,045 | 1,839 | 1,859 | 1,814 | 1,677 |
Bachelor of Science in Computer Engineering | 26 | 24 | 27 | 20 | 32 | 17 | 0 | 0 | 0 | 0 |
Bachelor of Science in Computer Science | 127 | 105 | 91 | 94 | 109 | 104 | 89 | 89 | 57 | 62 |
Bachelor of Science in Construction Engineering | 14 | 20 | 7 | 12 | 17 | 11 | 18 | 20 | 13 | 11 |
Bachelor of Science in Education | 322 | 368 | 361 | 345 | 422 | 448 | 427 | 434 | 429 | 497 |
Bachelor of Science in Electrical Engineering | 64 | 46 | 56 | 77 | 76 | 85 | 100 | 87 | 83 | 92 |
Bachelor of Science in Geology | 9 | 8 | 8 | 10 | 7 | 6 | 8 | 14 | 13 | 23 |
Bachelor of Science in Human Environmental Science | 346 | 354 | 424 | 522 | 613 | 679 | 664 | 768 | 707 | 741 |
Bachelor of Science in Mechanical Engineering | 178 | 231 | 224 | 300 | 343 | 407 | 342 | 302 | 273 | 203 |
Bachelor of Science in Metallurgical Engineering | 13 | 8 | 8 | 19 | 12 | 11 | 22 | 16 | 20 | 17 |
Bachelor of Science in Microbiology | 1 | 14 | 17 | 17 | 21 | 19 | 9 | 15 | 7 | 10 |
Bachelor of Science in Musical Audio Engineer | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachelor of Science in Nursing | 393 | 360 | 374 | 420 | 491 | 428 | 377 | 387 | 411 | 323 |
Bachelor of Social Work | 56 | 66 | 71 | 75 | 53 | 59 | 47 | 62 | 79 | 69 |
TOTAL MASTER'S DEGREES | 2,119 | 1,992 | 2,162 | 2,180 | 1,859 | 1,831 | 1,750 | 1,681 | 1,578 | 1,650 |
Juris Masters | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Master of Accountancy | 70 | 73 | 77 | 84 | 89 | 73 | 65 | 86 | 89 | 83 |
Master of Arts | 561 | 513 | 604 | 612 | 398 | 466 | 396 | 427 | 423 | 449 |
Master of Business Administration | 187 | 187 | 216 | 205 | 179 | 169 | 171 | 165 | 131 | 114 |
Master of Business Analytics | 5 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
Master of Fine Arts | 26 | 31 | 36 | 30 | 41 | 39 | 24 | 43 | 35 | 35 |
Master of Law | 22 | 20 | 27 | 28 | 27 | 43 | 46 | 43 | 57 | 71 |
Master of Library and Information Studies | 158 | 120 | 102 | 65 | 80 | 92 | 107 | 77 | 72 | 100 |
Master of Music | 16 | 8 | 10 | 6 | 10 | 6 | 18 | 10 | 9 | 11 |
Master of Public Administration | 25 | 24 | 27 | 21 | 19 | 5 | 13 | 20 | 9 | 14 |
Master of Science | 499 | 500 | 542 | 591 | 418 | 270 | 222 | 183 | 196 | 228 |
Master of Science in Aerospace Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Master of Science in Aerospace Engineering and Mechanics | 43 | 43 | 40 | 37 | 29 | 28 | 15 | 18 | 19 | 19 |
Master of Science in Athletic Training | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Master of Science in Chemical Engineering | 12 | 10 | 16 | 6 | 7 | 10 | 7 | 4 | 9 | 7 |
Master of Science in Chemistry | 13 | 20 | 8 | 13 | 14 | 22 | 21 | 10 | 2 | 9 |
Master of Science in Civil Engineering | 10 | 20 | 16 | 18 | 15 | 23 | 21 | 20 | 19 | 26 |
Master of Science in Computer Science | 37 | 23 | 16 | 15 | 20 | 11 | 8 | 7 | 8 | 7 |
Master of Science in Criminal Justice | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 12 | 11 |
Master of Science in Electrical Engineering | 14 | 6 | 9 | 10 | 9 | 10 | 4 | 12 | 7 | 6 |
Master of Science in Environmental Engineering | 6 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 3 |
Master of Science in Human Environmental Science | 17 | 18 | 29 | 51 | 122 | 179 | 227 | 214 | 200 | 152 |
Master of Science in Marine Science | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Master of Science in Mechanical Engineering | 37 | 34 | 42 | 35 | 27 | 30 | 20 | 14 | 18 | 19 |
Master of Science in Metallurgical Engineering | 5 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 2 | 5 |
Master of Science in Nursing | 139 | 103 | 87 | 92 | 57 | 61 | 84 | 64 | 50 | 42 |
Master of Science in Public Health | 41 | 41 | 46 | 38 | 20 | 12 | 2 | 0 | 0 | 0 |
Master of Social Work | 125 | 153 | 145 | 190 | 232 | 255 | 247 | 225 | 189 | 218 |
Master of Tax Accounting | 31 | 18 | 45 | 13 | 17 | 16 | 10 | 19 | 21 | 15 |
TOTAL JURIS DOCTOR | 145 | 153 | 126 | 130 | 119 | 126 | 134 | 138 | 133 | 144 |
TOTAL EDUCATIONAL SPECIALIST DEGREES | 72 | 56 | 51 | 39 | 26 | 25 | 20 | 22 | 48 | 38 |
Educational Specialist in Counselor Education | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
Educational Specialist in Educational Leadership/Admin. | 23 | 16 | 15 | 15 | 8 | 12 | 7 | 14 | 26 | 11 |
Educational Specialist in Educational Psychology | 12 | 16 | 18 | 16 | 8 | 7 | 3 | 3 | 4 | 5 |
Educational Specialist in Educational Research | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Educational Specialist in Elementary Education | 5 | 4 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 2 |
Educational Specialist in Secondary Education | 13 | 6 | 7 | 3 | 3 | 3 | 9 | 5 | 13 | 15 |
Educational Specialist in Special Education | 13 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL DOCTORAL DEGREES | 289 | 300 | 310 | 266 | 245 | 257 | 282 | 290 | 304 | 305 |
Doctor of Education | 23 | 28 | 28 | 21 | 25 | 21 | 39 | 41 | 43 | 31 |
Doctor of Juridical Science | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Doctor of Musical Arts | 6 | 14 | 11 | 11 | 7 | 9 | 18 | 8 | 5 | 12 |
Doctor of Nursing Practice | 43 | 50 | 34 | 49 | 42 | 64 | 53 | 58 | 59 | 65 |
Doctor of Philosophy | 199 | 193 | 205 | 183 | 168 | 159 | 171 | 183 | 197 | 197 |
Doctor of Social Work | 18 | 15 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Degrees by year are tabulated as August, December, and May awards. |