The University of Alabama |
Undergraduate Secondary Majors for Degrees Awarded by College/School |
Degree Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | |
College of Arts & Sciences | 327 | 296 | 386 | 386 | 381 | 317 | 255 | 330 | 290 | 335 |
College of Communication & Information Sciences | 27 | 31 | 39 | 37 | 30 | 21 | 34 | 25 | 16 | 24 |
College of Engineering | 3 | 5 | 4 | 5 | 7 | 13 | 19 | 27 | 19 | 13 |
College of Human Environmental Sciences | 7 | 8 | 10 | 8 | 9 | 20 | 23 | 20 | 16 | 11 |
Culverhouse College of Business | 266 | 252 | 278 | 279 | 218 | 284 | 235 | 204 | 199 | 169 |
Total | 630 | 592 | 717 | 715 | 645 | 655 | 566 | 606 | 540 | 552 |
Degrees by year are tabulated as August, December, and May awards. |