The University of Alabama |
Undergraduates Graduating with Honors |
22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | |
---|---|---|---|---|---|---|---|---|---|---|
University Total | 3,397 | 3,326 | 3,579 | 3,485 | 2,923 | 2,775 | 2,526 | 2,439 | 2,081 | 1,868 |
-- By TYPE | 1,498 | 1,438 | 1,478 | 1,418 | 1,123 | 1,007 | 908 | 835 | 705 | 613 |
Summa Cum Laude | ||||||||||
Magna Cum Laude | 934 | 947 | 1,073 | 1,032 | 868 | 837 | 724 | 782 | 630 | 579 |
Cum Laude | 965 | 941 | 1,028 | 1,035 | 932 | 931 | 894 | 822 | 746 | 676 |
-- By SEX | 2,325 | 2,254 | 2,473 | 2,278 | 1,938 | 1,899 | 1,688 | 1,618 | 1,398 | 1,241 |
Female | ||||||||||
Male | 1,072 | 1,072 | 1,106 | 1,207 | 985 | 876 | 838 | 821 | 683 | 627 |
Degrees by year are tabulated as August, December, and May awards. |