The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2023-24
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Academic Affairs       $45,744 $45,744
Capstone College of Nursing $154,492 $114,705 $94,510 $79,112 $96,098
College of Arts and Sciences $127,638 $86,451 $70,102 $48,280 $80,243
-- Dean's Office   $95,346   $42,545 $68,946
-- Humanities $110,936 $79,878 $64,840 $47,810 $68,222
-- Natural Sciences and Mathematics $138,307 $94,649 $75,525 $50,151 $94,521
-- Social Sciences $130,974 $87,544 $70,797 $48,274 $85,530
College of Communication & Information Sciences $128,964 $90,670 $72,921 $63,818 $82,672
College of Education $129,644 $90,962 $70,054 $60,944 $90,892
College of Engineering $195,648 $128,641 $100,609 $68,438 $130,118
Graduate School $220,973       $220,973
College of Human Environmental Sciences $144,631 $98,014 $82,403 $71,207 $89,999
Culverhouse College of Business $244,216 $193,628 $163,298 $98,081 $170,536
Honors College   $88,363 $58,479   $61,196
School of Social Work $142,192 $105,732 $74,141 $63,995 $88,625
The University of Alabama School of Law $231,486 $160,340 $115,662   $181,254
Other $271,427   $98,182   $202,129
University Total $164,822 $107,309 $83,129 $62,853 $101,507

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31