The University of Alabama
Faculty by College/School and Full/Part-Time Status

  Fall
2023 2022 2021 2020 2019 2018 2017 2016
Academic Affairs Full-Time 18 16 12 13 16 17    
Part-Time 10 13 4 2 4 6    
Total 28 29 16 15 20 23    
Capstone College of Nursing Full-Time 76 72 66 68 63 59 55 55
Part-Time 15 16 20 9 18 20 25 21
Total 91 88 86 77 81 79 80 76
College of Arts & Sciences Full-Time 680 652 637 608 619 607 590 585
Part-Time 131 140 130 123 117 128 135 120
Total 811 792 767 731 736 735 725 705
Humanities Full-Time 309 297 288 270 270 268 258 265
Part-Time 86 91 75 72 68 66 71 54
Total 395 388 363 342 338 334 329 319
Natural Sciences & Mathematics Full-Time 196 191 188 179 186 182 179 171
Part-Time 8 11 13 12 15 19 20 17
Total 204 202 201 191 201 201 199 188
Social Sciences Full-Time 173 164 161 159 163 156 151 148
Part-Time 37 38 42 39 34 40 43 45
Total 210 202 203 198 197 196 194 193
A&S Dean's Office Full-Time 2         1 2 1
Part-Time           3 1 4
Total 2         4 3 5
College of Communication & Information Sciences Full-Time 100 96 97 95 93 87 92 79
Part-Time 30 27 24 23 25 40 32 39
Total 130 123 121 118 118 127 124 118
College of Community Health Sciences Full-Time 68 69 68 63 62 52 53 49
Part-Time 13 16 14 15 10 10 7 6
Total 81 85 82 78 72 62 60 55
College of Continuing Studies Full-Time     3 3 3 3 1 1
Part-Time     10 14 10 15 12 17
Total     13 17 13 18 13 18
College of Education Full-Time 133 121 126 120 122 125 122 115
Part-Time 79 70 65 56 55 47 54 50
Total 212 191 191 176 177 172 176 165
College of Engineering Full-Time 164 163 165 164 165 160 146 136
Part-Time 9 6 8 8 9 8 8 6
Total 173 169 173 172 174 168 154 142
College of Human Environmental Sciences Full-Time 102 103 93 95 93 84 83 74
Part-Time 62 68 80 83 92 85 80 75
Total 164 171 173 178 185 169 163 149
Culverhouse College of Business Full-Time 185 174 167 163 165 163 154 143
Part-Time 12 17 12 11 16 19 28 35
Total 197 191 179 174 181 182 182 178
Graduate School Full-Time 1              
Part-Time     1          
Total 1   1          
Honors College Full-Time 11 13 12 12 10 10 9 10
Part-Time 9 7 11 14 29 40 43 43
Total 20 20 23 26 39 50 52 53
School of Social Work Full-Time 35 31 31 31 32 35 32 33
Part-Time 66 60 58 52 63 58 47 46
Total 101 91 89 83 95 93 79 79
The University of Alabama School of Law Full-Time 39 41 41 44 43 44 40 40
Part-Time 34 31 31 31 28 32 33 38
Total 73 72 72 75 71 76 73 78
University Libraries Full-Time 30 29 36 35 37 38 39 37
Part-Time               1
Total 30 29 36 35 37 38 39 38
Other Areas Full-Time 5 3 3 3 5   19 21
Part-Time       28 23 17 19 9
Total 5 3 3 31 28 17 38 30
University Total Full-Time 1,647 1,583 1,557 1,517 1,528 1,484 1,435 1,378
Part-Time 470 471 468 469 499 525 523 506
Total 2,117 2,054 2,025 1,986 2,027 2,009 1,958 1,884

Plot of Full_Time by year