The University of Alabama
Faculty by College/School and Sex

  Fall
2023 2022 2021 2020 2019 2018 2017 2016
Academic Affairs Female 18 19 9 8 11 13    
Male 10 10 7 7 9 10    
Total 28 29 16 15 20 23    
Capstone College of Nursing Female 81 78 74 64 68 64 68 65
Male 10 10 12 13 13 15 12 11
Total 91 88 86 77 81 79 80 76
College of Arts & Sciences Female 377 360 342 327 315 324 324 304
Male 434 432 425 404 421 411 401 401
Total 811 792 767 731 736 735 725 705
Humanities Female 206 202 180 169 163 167 172 161
Male 189 186 183 173 175 167 157 158
Total 395 388 363 342 338 334 329 319
Natural Sciences & Mathematics Female 65 56 56 56 60 63 63 57
Male 139 146 145 135 141 138 136 131
Total 204 202 201 191 201 201 199 188
Social Sciences Female 105 102 106 102 92 93 88 84
Male 105 100 97 96 105 103 106 109
Total 210 202 203 198 197 196 194 193
A&S Dean's Office Female 1         1 1 2
Male 1         3 2 3
Total 2         4 3 5
College of Communication & Information Sciences Female 69 61 55 50 52 60 59 56
Male 61 62 66 68 66 67 65 62
Total 130 123 121 118 118 127 124 118
College of Community Health Sciences Female 39 40 39 38 38 30 30 27
Male 42 45 43 40 34 32 30 28
Total 81 85 82 78 72 62 60 55
College of Continuing Studies Female     9 12 9 11 7 6
Male     4 5 4 7 6 12
Total     13 17 13 18 13 18
College of Education Female 149 135 128 110 109 105 109 104
Male 63 56 63 66 68 67 67 61
Total 212 191 191 176 177 172 176 165
College of Engineering Female 37 34 35 28 30 30 28 26
Male 136 135 138 144 144 138 126 116
Total 173 169 173 172 174 168 154 142
College of Human Environmental Sciences Female 120 126 129 132 141 129 125 117
Male 44 45 44 46 44 40 38 32
Total 164 171 173 178 185 169 163 149
Culverhouse College of Business Female 70 68 58 55 54 48 49 45
Male 127 123 121 119 127 134 133 133
Total 197 191 179 174 181 182 182 178
Graduate School Female     1          
Male 1              
Total 1   1          
Honors College Female 6 6 6 7 12 18 18 18
Male 14 14 17 19 27 32 34 35
Total 20 20 23 26 39 50 52 53
School of Social Work Female 86 74 73 67 80 77 66 65
Male 15 17 16 16 15 16 13 14
Total 101 91 89 83 95 93 79 79
The University of Alabama School of Law Female 25 27 24 25 24 24 24 26
Male 48 45 48 50 47 52 49 52
Total 73 72 72 75 71 76 73 78
University Libraries Female 15 16 20 21 23 23 25 23
Male 15 13 16 14 14 15 14 15
Total 30 29 36 35 37 38 39 38
Other Areas Female 2 1 1 10 8 5 16 15
Male 3 2 2 21 20 12 22 15
Total 5 3 3 31 28 17 38 30
University Total Female 1,094 1,045 1,003 954 974 961 948 897
Male 1,023 1,009 1,022 1,032 1,053 1,048 1,010 987
Total 2,117 2,054 2,025 1,986 2,027 2,009 1,958 1,884

Plot of Female by year