The University of Alabama
Faculty FTE by College/School

  Fall
2023 2022 2021 2020 2019 2018 2017 2016
UNIVERSITY TOTAL 1,824.4 1,747.3 1,734.0 1,712.8 1,737.6 1,693.7 1,656.1 1,596.2
Academic Affairs 20.7 20.5 14.4 14.4 19.1 21.3    
Capstone College of Nursing 80.9 77.5 73.9 71.3 71.1 66.6 63.7 67.2
College of Arts & Sciences 750.5 719.9 704.0 668.3 680.7 672.9 658.2 646.0
Humanities 356.2 344.4 329.2 307.6 306.5 304.2 293.8 293.1
Natural Sciences & Mathematics 203.5 196.6 193.0 185.6 193.8 192.4 189.3 181.9
Social Sciences 188.8 178.8 181.8 175.1 180.4 172.7 171.9 168.4
A&S Dean's Office 2.0         3.7 3.2 2.6
College of Communication & Information Sciences 108.3 102.0 105.3 102.9 101.6 99.0 103.9 94.5
College of Community Health Sciences 72.9 76.2 77.1 73.7 67.6 58.2 58.3 53.8
College of Continuing Studies     5.6 7.3 5.6 7.2 4.7 5.7
College of Education 165.1 143.4 148.1 137.5 143.9 141.0 145.7 135.3
College of Engineering 168.0 164.4 169.5 168.9 170.5 167.1 153.0 141.3
College of Human Environmental Sciences 123.1 124.3 118.0 122.1 121.3 112.9 111.6 104.6
Culverhouse College of Business 190.2 179.2 171.2 168.2 171.0 169.8 163.6 158.9
Graduate School 1.0   0.8          
Honors College 14.5 15.8 17.0 19.1 20.8 22.6 26.8 29.1
School of Social Work 49.3 45.6 44.4 44.4 52.1 49.8 44.3 44.4
The University of Alabama School of Law 44.8 46.5 45.8 48.8 47.4 50.3 47.4 47.7
University Libraries 30.0 29.0 36.0 35.0 37.0 38.0 39.0 38.0
Other Areas 5.0 3.0 3.0 31.0 28.0 17.0 35.9 29.7