The University of Alabama
Annual Credit Hour Production* by College/School and Location

  Academic Year
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14
University Total Main Campus 906,155 888,836 889,885 935,102 951,208 1,056,835 1,030,713 1,009,945 981,800 948,094
Cooperative Education 7,014 6,660 6,624 7,977 10,290 9,975 9,477 8,898 8,292 7,479
Gadsden Center 47 82 163 218 356 632 1,766 2,301 2,819 2,720
Off-Campus 20,996 20,653 16,116 18,750 22,915 1,727 830 2,315 959 719
Online (not Main Campus) 97,434 101,776 101,174 86,071 78,956 0 0 0 0 0
Total 1,031,645 1,018,006 1,013,961 1,048,117 1,063,724 1,069,168 1,042,785 1,023,459 993,870 959,012
Academic Affairs Main Campus 2,486 1,866 1,806 859 0 0 0 0 0 0
Online (not Main Campus) 2,120 1,458 732 0 0 0 0 0 0 0
Total 4,606 3,324 2,538 859 0 0 0 0 0 0
Capstone College of Nursing Main Campus 15,747 16,300 16,246 14,650 13,942 24,281 24,077 22,859 20,161 20,323
Cooperative Education 204 372 288 192 288 468 480 372 528 432
Off-Campus 11 18 61 48 74 0 0 0 0 0
Online (not Main Campus) 10,852 11,846 12,234 11,503 11,882 0 0 0 0 0
Total 26,814 28,536 28,829 26,393 26,186 24,749 24,557 23,231 20,689 20,755
College of Arts & Sciences Main Campus 451,513 435,625 421,040 449,913 458,899 487,550 477,681 468,314 459,476 454,429
Cooperative Education 171 75 36 24 66 150 48 12 12 93
Gadsden Center 0 0 0 6 21 96 156 279 273 243
Off-Campus 3,704 3,858 1,571 2,098 4,182 227 46 36 25 33
Online (not Main Campus) 20,151 19,287 19,421 17,597 14,005 0 0 0 0 0
Total 475,539 458,845 442,068 469,638 477,173 488,023 477,931 468,641 459,786 454,798
College of Communication & Information Sciences Main Campus 57,082 55,967 53,991 56,743 55,717 58,874 54,696 53,852 51,776 50,458
Cooperative Education 36 12 24 36 24 48 24 45 54 63
Gadsden Center 0 0 0 0 78 111 120 108 51 110
Off-Campus 578 487 286 269 767 235 185 228 210 131
Online (not Main Campus) 10,215 8,418 6,452 4,498 4,213 0 0 0 0 0
Total 67,911 64,884 60,753 61,546 60,799 59,268 55,025 54,233 52,091 50,762
College of Community Health Sciences Main Campus 545 523 583 685 639 3,287 3,208 3,146 4,268 3,895
Off-Campus 3,270 2,895 2,154 1,920 2,343 0 0 0 0 0
Online (not Main Campus) 717 812 815 531 429 0 0 0 0 0
Total 4,532 4,230 3,552 3,136 3,411 3,287 3,208 3,146 4,268 3,895
College of Continuing Studies Main Campus 0 0 0 0 0 862 856 754 702 434
Online (not Main Campus) 0 0 320 1,386 964 0 0 0 0 0
College of Education Main Campus 33,751 32,882 34,160 35,368 38,507 49,066 49,794 50,645 50,181 49,301
Cooperative Education 12 0 0 0 0 0 0 0 36 24
Gadsden Center 47 82 163 212 257 400 1,470 1,914 2,495 2,368
Off-Campus 5,422 5,531 4,732 6,162 4,627 408 512 563 710 555
Online (not Main Campus) 9,171 9,258 8,630 5,436 5,296 0 0 0 0 0
Total 48,403 47,753 47,685 47,177 48,687 49,874 51,775 53,122 53,421 52,247
College of Engineering Main Campus 78,648 82,714 96,843 115,807 122,546 128,079 121,441 116,500 106,878 95,443
Cooperative Education 5,964 5,829 5,724 7,017 9,216 8,769 8,412 7,854 7,026 6,225
Gadsden Center 0 0 0 0 0 25 20 0 0 0
Off-Campus 355 258 130 26 305 6 18 9 14 0
Online (not Main Campus) 7,467 7,976 8,367 7,237 5,783 0 0 0 0 0
Total 92,434 96,777 111,064 130,087 137,850 136,879 129,891 124,363 113,918 101,668
College of Human Environmental Sciences Main Campus 55,631 54,451 57,065 59,698 63,683 86,622 86,546 86,529 87,107 85,663
Cooperative Education 0 0 0 0 12 0 0 12 0 48
Off-Campus 1,909 1,549 1,653 1,470 1,570 271 0 0 0 0
Online (not Main Campus) 20,181 23,341 23,151 21,246 20,983 0 0 0 0 0
Total 77,721 79,341 81,869 82,414 86,248 86,893 86,546 86,541 87,107 85,711
Culverhouse College of Business Main Campus 178,253 175,227 175,513 168,468 162,148 169,769 165,433 161,326 155,116 142,437
Cooperative Education 627 372 552 708 684 540 513 603 636 594
Off-Campus 1,817 1,933 1,808 2,336 2,739 65 0 0 0 0
Online (not Main Campus) 9,348 11,637 12,720 8,904 7,991 0 0 0 0 0
Total 190,044 189,169 190,593 180,415 173,562 170,374 165,946 161,929 155,752 143,031
Graduate School Main Campus 38 50 101 195 217 189 197 290 294 219
Off-Campus 158 149 18 0 0 0 0 0 0 0
Total 196 199 119 195 217 189 197 290 294 219
Honors College Main Campus 10,918 11,489 10,948 10,332 11,688 15,100 14,544 14,028 12,655 10,959
Off-Campus 472 279 222 819 1,901 0 0 0 0 0
Total 11,390 11,768 11,170 11,151 13,589 15,100 14,544 14,028 12,655 10,959
School of Social Work Main Campus 6,678 7,426 8,148 8,145 8,647 17,722 16,853 15,391 16,471 16,432
Off-Campus 2,612 2,956 3,089 3,544 4,381 515 69 1,479 0 0
Online (not Main Campus) 6,772 7,244 7,714 7,155 6,674 0 0 0 0 0
Total 16,062 17,626 18,951 18,843 19,702 18,237 16,922 16,870 16,471 16,432
The University of Alabama School of Law Main Campus 12,612 12,303 11,494 11,815 11,859 12,835 13,472 14,390 14,612 15,752
Off-Campus 428 445 78 12 22 0 0 0 0 0
Online (not Main Campus) 440 499 618 579 736 0 0 0 0 0
Total 13,480 13,247 12,190 12,406 12,617 12,835 13,472 14,390 14,612 15,752
Other Main Campus 2,254 2,015 1,947 2,425 2,717 2,602 1,917 1,924 2,106 2,351
Off-Campus 261 295 314 47 4 0 0 0 0 0
Total 2,515 2,310 2,261 2,472 2,721 2,602 1,917 1,924 2,106 2,351

*An academic year includes Fall, Spring, and Summer. Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college.
Online (not Main Campus) is a new category added Fall 2018
In academic year 2018-19, the University revised class schedule coding. This provided a more accurate identification of off-campus classes and resulted in larger numbers of off-campus enrollments and credit hours.