The University of Alabama
First-time, Full-time Undergraduate Cohort Graduation Rates

  2017 2016 2015
Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation
By RACE/ETHNICITY                  
Hispanic or Latino 390 47.7% 64.1% 401 49.9% 66.8% 357 44.9% 66.1%
American Indian or Alaska Native 27 51.9% 74.1% 24 45.8% 58.3% 29 27.6% 62.1%
Asian 87 46.0% 65.5% 89 48.3% 71.9% 91 62.6% 79.1%
Black or African American 552 38.2% 62.4% 602 35.3% 60.2% 702 30.8% 56.6%
Native Hawaiian or Other Pacific Islander 6 83.3% 83.3% 7 42.9% 57.1% 8 12.5% 62.5%
White 5,945 58.7% 75.5% 6,072 57.5% 74.8% 5,678 56.0% 74.7%
Two or more races 295 52.9% 71.5% 262 48.1% 66.8% 191 47.6% 66.5%
Race/Ethnicity unknown 38 65.8% 78.9% 25 52.0% 68.0% 27 48.1% 66.7%
US Nonresident 45 60.0% 73.3% 59 59.3% 72.9% 93 53.8% 74.2%
By SEX                  
Male 3,157 48.9% 70.7% 3,246 48.4% 70.5% 3,005 44.9% 70.1%
Female 4,228 61.7% 75.9% 4,295 59.6% 74.5% 4,171 58.2% 73.8%
By LEGAL RESIDENCY                  
In-State Alabama Resident 2,502 52.9% 74.2% 2,449 49.4% 72.7% 2,561 47.5% 71.7%
In-State Other 92 47.8% 69.6% 91 44.0% 67.0% 82 36.6% 68.3%
Out-of-State 4,791 58.2% 73.5% 5,001 57.7% 72.9% 4,533 55.8% 72.6%
Total 7,385 56.2% 73.7% 7,541 54.8% 72.8% 7,176 52.6% 72.2%

  2014 2013 2012
Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation Cohort HC 4-Year Graduation 6-Year Graduation
By RACE/ETHNICITY                  
Hispanic or Latino 285 50.2% 66.7% 242 43.9% 65.4% 242 43.1% 63.2%
American Indian or Alaska Native 21 28.6% 52.4% 30 58.6% 72.4% 14 35.7% 71.4%
Asian 65 58.5% 72.3% 75 54.7% 76.0% 70 47.1% 74.3%
Black or African American 570 33.6% 61.7% 607 27.3% 56.7% 580 31.7% 59.0%
Native Hawaiian or Other Pacific Islander 4 50.0% 75.0% 6 33.3% 66.7% 8 62.5% 75.0%
White 5,498 54.8% 74.0% 5,131 52.8% 73.0% 5,048 53.1% 73.8%
Two or more races 248 41.9% 64.1% 176 48.9% 71.3% 162 40.7% 61.1%
Race/Ethnicity unknown 10 80.0% 90.0%       13 61.5% 76.9%
US Nonresident 93 53.8% 69.9% 161 60.2% 69.6% 201 55.7% 79.6%
By SEX                  
Male 2,921 45.0% 69.7% 2,820 42.8% 68.2% 2,797 43.2% 69.4%
Female 3,873 57.8% 74.0% 3,608 56.0% 73.4% 3,541 56.2% 73.9%
By LEGAL RESIDENCY                  
In-State Alabama Resident 2,533 48.6% 73.1% 2,663 45.6% 71.6% 2,885 46.7% 73.3%
In-State Other 9 77.8% 88.9% 12 58.3% 75.0% 3 33.3% 66.7%
Out-of-State 4,252 54.5% 71.6% 3,753 53.5% 70.7% 3,450 53.7% 70.7%
Total 6,794 52.3% 72.2% 6,428 50.2% 71.1% 6,338 50.5% 71.9%