The University of Alabama
First-time, Full-time Undergraduate Cohort Retention Rates

  2022 2021 2020
Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention
By RACE/ETHNICITY                  
Hispanic or Latino 496 82.7%   458 83.6% 76.4% 337 83.7% 73.9%
American Indian or Alaska Native 30 76.7%   28 64.3% 50.0% 10 80.0% 70.0%
Asian 106 95.3%   104 92.3% 84.6% 98 88.7% 86.6%
Black or African American 825 78.4%   788 78.0% 67.3% 585 82.6% 72.6%
Native Hawaiian or Other Pacific Islander 8 87.5%   8 100.0% 62.5% 5 60.0% 40.0%
White 5,117 87.2%   5,775 88.3% 82.6% 5,139 89.9% 84.1%
Two or more races 288 81.3%   275 80.0% 69.1% 235 85.1% 77.9%
Race/Ethnicity unknown 1,062 88.7%   60 88.3% 86.7% 25 84.0% 84.0%
US Nonresident 49 93.8%   44 95.5% 84.1% 32 68.8% 56.3%
By SEX                  
Male 3,462 85.1%   3,206 86.0% 78.9% 2,728 87.4% 80.6%
Female 4,519 86.8%   4,334 87.2% 80.8% 3,738 89.3% 83.3%
By LEGAL RESIDENCY                  
In-State Alabama Resident 2,966 85.0%   2,940 85.2% 77.1% 2,719 87.4% 80.8%
In-State Other 13 69.2%   16 68.8% 75.0% 23 82.6% 78.3%
Out-of-State 5,002 86.8%   4,584 87.7% 81.9% 3,724 89.4% 83.2%
Total 7,981 86.1%   7,540 86.7% 80.0% 6,466 88.5% 82.2%

  2019 2018 2017
Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention
By RACE/ETHNICITY                  
Hispanic or Latino 342 81.9% 77.8% 375 77.1% 70.4% 390 80.8% 73.1%
American Indian or Alaska Native 24 79.2% 75.0% 29 86.2% 79.3% 27 85.2% 77.8%
Asian 94 88.2% 79.6% 82 93.9% 87.8% 87 85.1% 72.4%
Black or African American 647 82.4% 73.9% 539 84.2% 78.7% 552 85.1% 78.2%
Native Hawaiian or Other Pacific Islander 3 66.7% 66.7% 6 100.0% 50.0% 6 83.3% 83.3%
White 5,247 88.5% 83.6% 5,194 87.9% 81.6% 5,945 88.7% 81.9%
Two or more races 267 82.0% 73.0% 248 81.5% 73.8% 295 87.1% 78.6%
Race/Ethnicity unknown 28 92.9% 78.6% 34 85.3% 85.3% 38 86.8% 81.6%
US Nonresident 82 81.7% 69.5% 125 92.0% 83.2% 45 91.1% 80.0%
By SEX                  
Male 2,879 86.7% 81.0% 2,889 85.9% 79.2% 3,157 87.1% 79.3%
Female 3,855 87.6% 82.2% 3,743 87.7% 81.6% 4,228 88.5% 82.1%
By LEGAL RESIDENCY                  
In-State Alabama Resident 2,590 89.2% 83.1% 2,343 89.8% 85.2% 2,502 90.4% 83.6%
In-State Other 27 81.5% 81.5% 37 83.8% 78.4% 92 89.1% 85.9%
Out-of-State 4,117 86.0% 80.8% 4,252 85.3% 78.0% 4,791 86.5% 79.4%
Total 6,734 87.2% 81.7% 6,632 86.9% 80.6% 7,385 87.9% 80.9%